Sort by first letter:
7
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Z
AA ENVIRONMENTAL SOLUTIONS LTD
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
WEEE MUST RECYCLE | B77 5DF | CDCF |
AATF Service Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
DCF Local - Manns | RM96QD | WTS | |||||
DCF Local - Whites | RM96QJ | NFP |
ABC Recycling Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
ABC Recycling Ltd | LS6 1AL | WTS |
Aberdeenshire Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Fraserburgh Recycling Centre | AB43 9SU | CA | |||||
Crow's Nest Recycling Centre | AB31 4EQ | CA | |||||
Peterhead Recycling Centre | AB42 3JF | CA | |||||
Huntly Waste Transfer Station | AB54 8SX | WTS | |||||
Inverurie Waste Transfer Station | AB51 0TP | WTS | |||||
Kirkhill Waste Transfer Station | AB42 4JA | WTS | |||||
Laurencekirk Recycling Centre | AB30 1DG | CA | |||||
Insch Recycling Centre | AB52 6LA | CA | |||||
Alford Recycling Centre | AB33 8BZ | CA | |||||
Macduff Recycling Centre | AB44 1QD | CA | |||||
Portsoy Recycling Centre | AB45 2QX | CA | |||||
Portlethen Recycling Centre | AB12 4YF | CA | |||||
Redcloak Recycling Centre | AB39 3SS | CA | |||||
Inverurie Recycling Centre | AB51 0TP | CA | |||||
Huntly Recycling Centre | AB54 8SX | CA | |||||
Stonehaven Transfer Station | AB39 2NT | WTS | |||||
Turriff Recycling Centre | AB53 4AZ | CA | |||||
Westhill Recycling Centre | AB32 6QX | CA | |||||
Macduff Waste Transfer Station | AB44 1RU | WTS | |||||
Ellon Waste Transfer Station | AB41 8BY | WTS | |||||
Ellon Recycling Centre | AB41 8BY | CA | |||||
Mintlaw Waste Depot | AB42 5EL | WTS |
Absolute recycling Company UK Ltd.
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Absolute Recycling Company UK Ltd | PL5 3LS | CDCF |
Acorn Computer Recycling (CIC)
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Acorn Computer Recycling (CIC) | NE28 6HA | NFP |
Age Concern Milton Keynes
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Age Concern Furniture Store | MK11 | NFP |
All Electrical Recycling Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
All Electrical Recycling Ltd | BT3 9JL | CDCF |
Allsorts
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Allsorts | CH5 1BZ | RDC |
AMEY ENVIRONMENTAL SERVICES LIMITED
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Thorn Turn HWRC | LU5 6GJ | CA |
AmeyCespa (East) Limited
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Alconbury Transfer & Recycling Facility | PE28 4JW | WTS | |||||
March Transfer & Recycling Facility | PE15 0EN | WTS | |||||
Waterbeach Waste Management Park | CB25 9PG | WTS |
Amgen Cymru T/A Cynon Valley Waste Disposal Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Llantrisant Community Recycling Centre | CF728XZ | CA | |||||
Treherbert Community Recycling Centre | CF425HZ | CA |
Angus
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
ACROP | DD11 2NJ | WTS | |||||
Arbroath Recycling Centre | DD11 4DS | CA | |||||
Brechin Recycling Centre | DD9 7BD | CA | |||||
Carnoustie Recycling Centre | DD7 7ST | CA | |||||
Forfar Recycling Centre | DD8 3JA | CA | |||||
Kirriemuir Recycling Centre | DD8 4EB | CA | |||||
Monifieth Recycling Centre | DD5 4NH | CA | |||||
Montrose Recycling Centre | DD10 8SY | CA |
Ansa Environmental Services
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Environmental Hub | CW10 OJR | WTS |
Antrim and Newtownabbey Borough Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Antrim Civic Amenity Site | BT41 1JW | CA | |||||
Crumlin Civic Amenity Site | BT29 4UP | CA | |||||
Randalstown Civic Amenity Site | BT41 3JJ | CA | |||||
BRUSLEE | BT39 9LS | CA | |||||
O'Neill Road Recycling Centre | BT36 6UQ | CA |
Appliance Care Recycling Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Appliance Care Recycling | CO7 8JD | CDCF |
APPLIANCE CARE RECYCLING LTD
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
APPLIANCE CARE RECYCLING LTD | CO28HT | WTS |
Aquaforce Special Waste Limited
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Aquaforce Special Waste Limited | WV10 7DB | CDCF |
Arbitel Recycling Limited
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Arbitel Recycling Limited (Shrewsbury) | SY1 3TE | CDCF | |||||
Arbitel Recycling Ltd (West Drayton) | UB7 8EW | CDCF |
ARC recycling cic
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
ARC recycling cic | LA14 2AG | NFP | |||||
Horrocks and Cross | LA14 2AL | NFP |
Ards and North Down Borough Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Ballygowan Civic Amenity Site | BT23 6JE | CA | |||||
Comber Civic Amenity Site | BT23 5PG | CA | |||||
Donaghadee Civic Amenity Site | BT21 0HN | CA | |||||
Kircubbin Civic Amenity Site | BT22 2RJ | CA | |||||
Millisle Civic Amenity Site | BT22 2DR | CA | |||||
Newtownards Civic Amenity Site | BT23 7SZ | CA | |||||
Portaferry Civic Amenity Site | BT22 1PP | CA | |||||
Balloo Household Waste Recycling Centre | BT19 7QT | CA | |||||
Holywood CA Site | BT18 9HL | CA |
Areani Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Areani Ltd | BS13 7TW | WTS |
ARG (East Anglia) Limited
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Huntingdon Reuse Hub | PE29 6EF | CDCF | |||||
Ipswich Reuse Hub | IP3 9BN | CDCF | |||||
Lowestoft Reuse Hub | NR32 3AL | CDCF | |||||
Norwich Reuse Hub | NR6 6RF | CDCF | |||||
Oldbury Reuse Hub | B69 4LT | CDCF | |||||
Preston Reuse Hub | PR1 5LS | CDCF | |||||
Thetford Reuse Hub | IP24 1HZ | CDCF |
Argos
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Acton Gate | ST18 9AR | RDC | |||||
Barton | DE13 8BXÿ | RDC | |||||
Faverdale | DL3 0PS | RDC | |||||
Marsh Leys | MK43 9AB | RDC |
Argyll and Bute
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Blackhill | G84 | CA | |||||
Bogleha | PA23 | CA | |||||
Bonaveh | PA61 | CA | |||||
Cliad | PA78 | CA | |||||
Gartbreck | PA43 | CA | |||||
Glengorm | PA75 | CA | |||||
Gott Bay | PA77 | CA | |||||
Lingerton | PA31 | CA | |||||
Moleigh | PA34 | CA | |||||
The Roading | PA28 | CA | |||||
Westlands | PA32 | CA |
Armagh City Banbridge and Craigavon Borough Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
KEADY RECYCLING CENTRE | BT60 2RP | CA | |||||
Markethill Recycling Centre | BT60 1PW | CA | |||||
RECYCLING CENTRE | BT61 7NP | CA | |||||
Tandragee Civic Amenity Site | BT62 2DG | CA | |||||
BANBRIDGE COMMUNITY RECYCLING CENTRE | BT32 3QD | CA | |||||
DROMORE COMMUNITY RECYCLING CENTRE | BT25 1DG | CA | |||||
RATHFRILAND COMMUNITY RECYCLING CENTRE | BT34 5DZ | CA | |||||
FAIR GREEN | BT62 3EX | CA | |||||
NEW LINE | BT66 8TA | CA |
ASM Metal Recycling Ltd.
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
ASM Metal Recycling Ltd. | HP19 8BB |
Aylesbury Vale District Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Council Depot | HP20 1DG | WTS |