Sort by first letter:
7
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Z
S2S Electronics Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
S2S Electronics Ltd | S63 5DJ | CDCF |
S3 Interactive Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
S3 Interactive Ltd | G81 2QP | CDCF |
Sandwell Metropolitan Borough Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Household Waste and Recycling Centre | B69 2BP | CA | |||||
Taylors Lane | B69 2BU | WTS |
Scottish Borders Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Duns Community Recycling Centre | TD11 3HS | CA | |||||
Eshiels Community Recycling Centre | EH45 8NA | CA | |||||
Eyemouth Community Recycling Centre | TD14 5SF | CA | |||||
Galashiels Community Recycling Centre & | TD1 2NT | CA | |||||
Hawick Community Recycling Centre | TD9 8AW | CA | |||||
Kelso Community Recycling Centre | TD5 8DW | CA | |||||
Selkirk Riverside Recycling Centre | TD7 5DU | CA |
Scout Enterprises Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Conwy Furniture Reclaim | LL29 7PE | NFP | |||||
Conwy Furniture Reclaim WEEE Centre | LL28 5HA | NFP | |||||
Enterprise Recycling Grazeley | RG7 1LL | NFP |
SCRATCH (FRN)
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Unit C Brooklands Courtyard, 1st Avenue | SO15 0LJ | NFP |
Seneca Environmental Solutions Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
PSH Environmental Ltd | NR13 6LH | WTS |
SERCO Breckland
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Serco Breckland | IP25 6JB | CDCF |
Serco Kings Lynn
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Serco Kings Lynn | PE30 4NG | CDCF |
Serco North Norfolk
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Serco North Norfolk | NR11 6SU | CDCF |
Servicecare Support Services Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Servicecare Oldham | OL9 7AA | CDCF |
Shanks Waste Management
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Carrwood Road TLS | WF10 | WTS | |||||
Denby Dale Road HWRC | WF27AH | CA | |||||
Glasshoughton HWRC | WF105JW | CA | |||||
South Kirkby HWRC | WF93SD | CA | |||||
Welbeck HWRC | WF62JA | CA |
Sheffield City Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Sheffield City Council (Beighton) HWRC | S13 7PS | CA | |||||
Sheffield City Council (Blackstock) HWRC | S36 2BT | CA | |||||
Sheffield City Council (Deepcar) HWRC | S36 2BT | CA | |||||
Sheffield City Council (Douglas Rd) HWRC | S5 8WA | CA | |||||
Sheffield City Council (High Green) HWRC | S35 4GR | CA | |||||
Veolia Environmental Services | S21 2DR | WTS |
Shekinah Trading Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Shekinah Trading | PL1 3PE | CDCF |
Shetland Islands Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Gremista Waste Management Facility & Rec | ZE1 0PX | CA |
Shotley Holdings Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Peninsula Community Recycling Centre | IP9 1EF | WTS |
ShP Limited
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
ShP Limited Head Office | LA1 1PP | CDCF |
Shropshire Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
BATTLEFIELD IWMF | SY1 3EH | CA | |||||
CIVIC PARK IWMF | SY13 1TT | CA | |||||
FARADAY DRIVE IWMF | WV15 5BA | CA | |||||
LONG LANE IWMF | SY7 8DU | CA | |||||
OSWESTRY IWMF | SY10 8GA | CA |
Shropshire Housing Alliance
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
North Shropshire Furniture Scheme | SY4 5JX | NFP | |||||
Oswestry Furniture Scheme | SY10 *AG | NFP |
Silver Lining Industries Limited
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
EcoHouse | WF6 1RL | WTS | |||||
Silver Lining Industries Limited | HX4 8LR | CDCF |
Sims Group UK Limited
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Sims Metal Management Alfreton | DE55 4NH | CDCF |
SITA UK LIMITED
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Blackpool Transfer Station | FY4 5NQ | WTS | |||||
Brixton Transfer Station | SE24 0LA | WTS | |||||
Charlton Lane Transfer Station | TW17 8QA | WTS | |||||
Clifton Marsh Chemical Store | PR4 0XE | WTS | |||||
Epsom Transfer Station | KT19 9DL | WTS | |||||
Hayes Transfer Station | UB3 1ET | WTS | |||||
Kendal Fell Transfer Station | LA9 5RT | WTS | |||||
Mitcham Transfer Station | CR4 3BQ | WTS | |||||
Pendle HWRC | BB8 8LB | CA | |||||
Pendle Transfer Station | BB8 8LB | WTS | |||||
Roman Road Transfer Station | BB1 2LD | WTS | |||||
Salt Ayre Transfer Station | LA1 5JS | WTS | |||||
Slyfield Transfer Station | GU1 1RU | WTS | |||||
Wandsworth Transfer Station | SW8 4RT | WTS | |||||
Wimbledon Transfer Station | SW19 8UG | WTS |
SITA UK Ltd (NE)
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
North Tyneside Transfer Station | NE29 7SH | WTS | |||||
Paradise Yard Waste Transfer Station | NE4 1BH | WTS | |||||
Walker Road Waste Transfer Station | NE4 1BH | WTS | |||||
Wesley Way Waste Transfer Station | NE12 9TA | WTS |
Skelton Skips
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Skelton Ltd | LS9 0SW | CDCF |
Slough Borough Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Chalvey Waste and Recycling Centre | SL1 2SF | CA |
SMR Phoenix
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
SMR Phoenix | EX36 3BQ | NFP |
SOFA Project (FRN)
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Days Lane | BS2 0QA | NFP |
Somerset County Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Bridgwater HWRC | TA6 3JG | CA | |||||
Chaffcombe HWRC | TA20 1RP | CA | |||||
Cheddar HWRC | BS27 3EB | CA | |||||
Coleford HWRC | BA3 5RU | CA | |||||
Crewkerne HWRC | TA18 7HE | CA | |||||
Dimmer HWRC | BA7 7NR | CA | |||||
Dimmer Transfer Station | BA7 7NR | WTS | |||||
Dulcote HWRC | BA5 3PZ | CA | |||||
Dulverton HWRC | TA22 9AA | CA | |||||
Frome HWRC | BA11 4RN | CA | |||||
Highbridge HWRC | TA9 4PW | CA | |||||
Middlezoy HWRC | TA7 9BP | CA | |||||
Minehead HWRC | TA24 5BJ | CA | |||||
Poole HWRC | TA21 9HW | CA | |||||
Priorswood HWRC | TA2 8QY | CA | |||||
Priorswood Transfer Station | TA2 8QY | WTS | |||||
Somerton HWRC | TA11 6SB | CA | |||||
Street HWRC | BA16 0BB | CA | |||||
Williton HWRC | TA4 4RA | CA | |||||
Yeovil HWRC | BA22 8RP | CA |
South Ayrshire Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Ayr Community Recycling Centre | KA8 9TV | CA | |||||
Girvan Community Recycling Centre | KA26 9HG | CA | |||||
Maybole Community Recycling Centre | KA19 7BA | CA | |||||
Prestwick Communtiy Recycling Centre | KA9 2NS | CA | |||||
Troon Community Recycling Centre | KA10 6QR | CA | |||||
Walker Road Transfer Station | KA8 9LE | WTS |
South Gloucestershire Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Stoke Gifford SORT IT!* Centre | BS34 6HW | CA | |||||
Thornbury SORT IT!* Centre | BS35 3UT | CA | |||||
Yate SORT IT!* Centre | BS37 5ND | CA |
South Lanarkshire
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Cadzow Dam Waste Transfer Station | ML3 8RU | WTS | |||||
Carluke Household Waste Recycling Centre | ML8 5UF | CA | |||||
East Kilbride Civic Amenity Site/Recycli | G74 5BU | CA | |||||
Eastfield Civic Amenity Site/Recycling C | G73 3NL | CA | |||||
Hamilton Civic Amenity Site/Recycling Ce | G72 0JB | CA | |||||
Larkhall Civic Amenity Site/Recycling Ce | ML9 2HH | CA | |||||
Strathaven Civic Amenity Site/Recycling | ML10 6UB | CA |
South Northamptonshire Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Farthinghoe Reuse and Recycling Centre | NN13 5BP | CA |
South Ribble Borough Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Moss Side Depot | PR26 7QR | WTS |
South Tyneside Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
RECYCLING VILLAGE | NE34 0NU | CA |
South West Computer Recycling Limited
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
South West Computer Recycling Ltd | TA21 9HW | CDCF |
South West Computer Recycling Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
South West Computer Recycling Ltd | EX16 7GW | CDCF |
Southend-on-Sea Borough Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Central Cleansing Depot | SS2 5QX | WTS | |||||
Leigh Marsh | SS9 2ET | CA | |||||
Stock Road | SS2 5QF | CA |
St Albans City & District Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Enterprise MRS | AL4 9XR | WTS |
St Catherine's Hospice
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
St Catherine's Donation Centre DCF | PR5 5XU | NFP |
St Judes Furniture Store
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
St Judes Furniture Store | LS11 9EH | NFP |
St Vincent de Paul Society
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
CHAS @ St. Vincents | BD3 0DZ | NFP | |||||
Chester & Ellesmere Pt. Furniture Scheme | CH65 3DU | NFP |
St. Helens Waste Recycling Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
St. Helens Waste Recycling Ltd | WA9 4HU | CDCF |
Staffordshire County Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
BEMERSLEY HOUSEHOLD WASTE RECYCLING CENT | ST8 7QT | CA | |||||
BILBROOK HOUSEHOLD WASTE RECYCLING CENTR | WV8 1JJ | CA | |||||
BURNTWOOD HOUSEHOLD WASTE RECYCLING CENT | WS7 8JQ | CA | |||||
BURTON HOUSEHOLD WASTE RECYCLING CENTRE | DE14 2AU | CA | |||||
CANNOCK HOUSEHOLD WASTE RECYCLING CENTRE | WS11 2JZ | CA | |||||
CHEADLE HOUSEHOLD WASTE RECYCLING CENTRE | ST10 1FB | CA | |||||
LEEK HOUSEHOLD WASTE RECYCLING CENTRE | ST13 6BH | CA | |||||
LEYCETT HOUSEHOLD WASTE RECYCLING CENTRE | ST5 6AD | CA | |||||
LICHFIELD HOUSEHOLD WASTE RECYCLING CENT | WS13 6EU | CA | |||||
RUGELEY HOUSEHOLD WASTE RECYCLING CENTRE | WS15 2HE | CA | |||||
STAFFORD HOUSEHOLD WASTE RECYCLING CENTR | ST16 3DR | CA | |||||
Stone Household Waste Recycling Centre | ST15 0NN | CA | |||||
UTTOXETER HOUSEHOLD WASTE RECYCLING CENT | ST14 7BW | CA | |||||
WOMBOURNE HOUSEHOLD WASTE RECYCLING CENT | DY3 4RA | CA |
Stevenage Borough Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
CAVENDISH ROAD DEPOT | SG1 2ES | WTS |
Stirling
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Balfron Civic Amenity Site | G63 | CA | |||||
Callandar Civic Amenity Site | FK17 8LD | CA | |||||
Lower Polmaise HWRC | FK7 7JW | CA |
Stockton-on-Tees Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Sita HWRC | TS23 1PY | CA |
Stoke-on-Trent City Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Cromer Road Waste Transfer Station | ST1 6QN | WTS |
STONEGRAVE AGGREGATES LTD
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
AYCLIFFE QUARRY TRANSFER STATION | DL5 6NB | CDCF | |||||
DRINKFIELD HWRC | DL3 0EX | CDCF | |||||
DRINKFIELD WTS | DL3 0EX | WTS |
Storfa JJ Stores Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Storfa JJ Stores (Pentrecwrt | SA44 5AT | RDC |
SUEZ Recycling & Recovery UK Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Taunton Depot | Somerset | WTS |
SUEZ Recycling and Recovery UK Limited
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Evercreech Depot | BA4 6NA | WTS |
SUEZ Recycling and Recovery UK Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
SUEZ Williton Depot | TA4 4RF | WTS |
SUEZ Recycling and Recovery UK LTD
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
SUEZ Recycling and Recovery UK lTD | EX5 1EW | CDCF |
SUEZ RECYCLING AND RECOVERY UK LTD
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Altens East MRF | AB12 3GX | WTS |
Suffolk County Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Beccles HWRC | NR34 9BB | CA | |||||
Bramford HWRC | IP8 4NS | CA | |||||
Brome HWRC | IP23 7HN | CA | |||||
Bury St Edmunds HWRC | IP33 2RN | CA | |||||
Chelmondiston HWRC | IP9 1EF | CA | |||||
Felixstowe HWRC | IP11 8UT | CA | |||||
Foxhall HWRC | IP10 0HT | CA | |||||
Hadleigh HWRC | IP7 6AH | CA | |||||
Haverhill HWRC | CB9 7UR | CA | |||||
Ingham HWRC | IP31 1NP | CA | |||||
Ipswich HWRC | IP1 2DW | CA | |||||
Leiston HWRC | IP16 4UJ | CA | |||||
Lowestoft HWRC | NR33 7NF | CA | |||||
Mildenhall HWRC | IP28 7BY | CA | |||||
Newmarket HWRC | CB8 0AN | CA | |||||
Southwold HWRC | IP18 6AZ | CA | |||||
Stowmarket HWRC | IP14 1JQ | CA | |||||
Sudbury HWRC | CO10 7HG | CA |
Sunderland City Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Houghton Depot | DH5 9AH | WTS | |||||
HOUSEHOLD WASTE RECEPTION&RECYCLING CENTRE | SR4 6SN | CA | |||||
Parsons Depot | Tyne & Wea | WTS | |||||
South Hylton House Depot | SR4 0JL | WTS | |||||
Jack Crawford House Waste Transfer Station | SR2 8QR | WTS |
Sunersol Limited
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Sunersol Limited | WF16 0EP | CDCF |
Superhighways Partnership
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Superhighways Partnership | KT2 6LX | NFP |
Surrey County Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
BOURNE MILL | GU9 5PG | CA | |||||
EARLSWOOD | RH1 6PN | CA | |||||
BOND ROAD CA SITE | CR6 9SD | CA | |||||
CHALDON ROAD COMMUNITY RECYCLING CENTRE | CR3 5PG | CA | |||||
CHARLTON LANE TS | TW17 8QA | CA | |||||
EPSOM TRANSFER STATION | KT19 9DL | CA | |||||
LEATHERHEAD CRC | KT22 0BA | CA | |||||
LYNE LANE COMMUNITY RECYCLING CENTRE | KT16 0RA | CA | |||||
MARTYRS LANE CA SITE | GU21 5NJ | CA | |||||
NANHURST COMMUNITY RECYCLING CENTRE | GU6 8JX | CA | |||||
Ranmore Road CRC | RH4 1TL | CA | |||||
SLYFIELD TS | GU1 1RU | CA | |||||
Swift Lane Community Recycling Centre | GU19 5NJ | CA | |||||
WILTON ROAD COMMUNITY RECYCLING CENTRE | GU15 2QW | CA | |||||
WITLEY COMMUNITY RECYCLING CENTRE | GU8 5QW | CA |
Swindon Borough Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Site 01 - Household Waste Recycling Cent | SN2 2DW | CA |
SWS Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
SWS Ltd | TS25 1NS | WTS |