Sort by first letter:
7
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Z
Kent County Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Ashford Household Waste Recycling Centre | TN23 1EL | CA | |||||
Canterbury HWRC | CT1 1WZ | CA | |||||
Church Marshes HWRC & Transfer Station | ME10 2QD | CA | |||||
Dartford HWRC | DA1 3QU | CA | |||||
Deal HWRC | CT14 9LX | CA | |||||
Dunbrik HWRC & Transfer Station | TN14 6EP | CA | |||||
Faversham HWRC | ME13 8YD | CA | |||||
Hawkinge HWRC & Transfer Station | CT18 7AW | CA | |||||
Manston Rd HWRC | CT9 4LX | CA | |||||
New Romney HWRC | TN28 8LH | CA | |||||
North Farm HWRC & Transfer Station | TN2 3UY | CA | |||||
Pedham Palce HWRC | BR8 8TE | CA | |||||
Pepperhill HWRC | DA13 0LX | CA | |||||
Richborough HWRC | CT13 9NL | CA | |||||
Shorncliffe HWRC | CT20 3UJ | CA | |||||
Stoneyard HWRC | TN18 4NT | CA | |||||
Studd Hill HWRC | CT6 7RY | CA | |||||
Tovil HWRC | ME15 6TA | CA | |||||
Whitfield HWRC | CT16 3EH | CA | |||||
Allington HWRC | ME16 0LE | CA |
Kerrier District Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Kerrier Recycling Centre | TR15 3QT | CA |
Kier Services Environmental
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Kier Services Environmental | TN22 1QQ | WTS |
Kingston upon Hull City Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
BURMA DRIVE WASTE & RECYCLING CENTRE | HU9 5SD | CA | |||||
Sutton Fields Waste Recycling Centre | HU7 OXF | CA | |||||
WILMINGTON H. W. R. S. | HU8 8AU | CA | |||||
Wiltshire Road Recycling Centre | HU4 6PA | CA |
Kirklees Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Weaving Lane Waste Transfer Station | WF12 9QR | WTS |
Kirklees Metropolitan Borough Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
BROMLEY FARM HWRC | HD8 8XJ | CA | |||||
EMERALD STREET HWRC | HD1 6BY | CA | |||||
MELTHAM HWRC | HD9 4AP | CA | |||||
NAB LANE HWRC | WF17 0HU | CA | |||||
WEAVING LANE HWRC | WF12 9QE | CA |
Kuehne + Nagel Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Kuehne + Nagel Ltd | OX17 1LL | CDCF |
Kuehne and Nagel Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Kuehne and Nagel | NN8 2DH | CDCF | |||||
KUEHNE AND NAGEL LTD MIDWAY | MK10 0DG | CDCF |