Sort by first letter:
7
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Z
D&J Henry Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
D&J Henry Ltd | CV3 4LH | CDCF |
Dacorum Borough Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Cupid Green Depot | HP2 7BA | WTS |
Dales Electronic
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Gold Fen Bank | PE22 9BG | CDCF |
Darlington Borough Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Household Waste Recycling Centre | DL3 0RG | CA | |||||
Hundens Depot | DL1 1JW | WTS |
DAVENTRY DISTRICT COUNCIL
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
DDC Waste Transfer Statioin | NN11 4HB | WTS |
DCF Lisburn
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
DCF Lisburn | BT28 3SU | CDCF |
Denbighshire County Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
DCC Kinmel Park Depot | LL18 5UX | WTS | |||||
DCC Lon Parcwr Depot | LL15 1BB | WTS | |||||
Denbigh Civic Amenity Site | LL16 5TA | CA | |||||
Prestatyn Civic Amenity Site | LL198EJ | CA | |||||
Rhyl Civic Amenity Site | LL18 2AD | CA | |||||
Ruthin Civic Amenity Site | LL15 1NJ | CA |
Derby City Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
RAYNESWAY RECYCLING CENTRE | DE21 7BH | CA |
Derbyshire County Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Ashbourne Household Waste and Recycling | DE6 1AS | CA | |||||
Bolsover HWRC | S44 6AE | CA | |||||
Bretby HWRC | DE11 0TR | CA | |||||
Glossop HWRC | SK13 6JB | CA | |||||
Ilkeston HWRC | DE7 8EF | CA | |||||
Loscoe HWRC | DE75 7TA | CA | |||||
Stonegravels HWRC | S41 8JT | CA | |||||
Waterswallows HWRC | SK17 1JB | CA |
Derry City & Strabane District Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Claudy Civic Amenity Site | BT47 4AQ | CA | |||||
Eglinton Civic Amenity Site | BT47 3DW | CA | |||||
Glendermott Road Household Recycling Centre | BT47 6BG | CA | |||||
Park Household Recycling Centre | BT47 4BA | CA | |||||
Pennyburn Household Recycling Centre | BT48 0LU | CA | |||||
Strathfoyle Household Recycling Centre | BT47 6TW | CA | |||||
Donemana Civic Amenity Site | BT82 0NB | CA | |||||
Killen Recycling Centre | BT81 7SG | CA | |||||
Newtownstewart Civic Amenity Site | BT78 4NE | CA | |||||
Plumbridge Civic Amenity Site | BT79 8DW | CA | |||||
Strahan's Road Household Recycling Centre | BT82 9SF | CA |
Devon County Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Ashley Recycling Centre | EX16 5PD | CA | |||||
Bideford Recycling Centre | EX39 3QT | CA | |||||
Brunel Road Recycling Centre | TQ12 4PJ | CA | |||||
Crowndale Recycling Centre | PL19 8JR | CA | |||||
Crowndale Transfer Station | PL19 8JR | WTS | |||||
Deep Moor Recycling Centre | EX38 7JA | CA | |||||
Exton Road Recycling Centre | EX2 8LY | CA | |||||
Killacleave Recycling Centre | EX34 9RH | CA | |||||
Knowle Hill Recycling Centre | EX8 5BP | CA | |||||
Maclins Quarry Recycling Centre | EX36 3EB | CA | |||||
Okehampton Recycling Centre | EX20 1UD | CA | |||||
Pinbrook Road Recycling Centre | EX4 8HU | CA | |||||
Punchbowl Recycling Centre | EX17 5BP | CA | |||||
Punchbowl Transfer Station | EX17 5BP | WTS | |||||
Seven Brethren Recycling Centre | EX31 2AS | CA | |||||
Sutton Barton Recycling Centre | EX14 9SP | CA | |||||
Torr Quarry Recycling Centre | TQ9 7QQ | CA | |||||
Totnes Recycling Centre | TQ9 5JA | CA | |||||
Sidmouth Recycling Centre | EX10 0JS | CA |
DHL Exel Supply Chain
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
DHL Exel Supply Chain Normanton | WF6 1TF | CDCF |
Display Recycling Limited
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Display Recycling Limited | CH7 5JH | CDCF |
DNA ITRecycling.Com Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Unit 113 Bridgwater Business park | TA6 4TB | CDCF |
Doncaster Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Doncaster Refurnish | DN6 8HQ | NFP | |||||
SUEZ Environment (UK) Ltd | DN3 1QR | WTS |
Doncaster Metropolitan Borough Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
ARMTHORPE ROAD HWRC SITE | DN2 5QD | CA | |||||
BALBY HWRC SITE | DN4 9AD | CA | |||||
CARCROFT HWRC | DN6 7BD | CA | |||||
CONISBROUGH HWRC | DN12 2AE | CA | |||||
Hatfield HWRC | DN7 4JU | CA | |||||
Rossington HWRC | DN11 0PS | CA |
Doncaster Re-Furnish Limited (FRN)
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Doncaster Re-Furnish | DN6 8DD | NFP |
Dorset Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Bridport Household Waste and Recycling C | DT6 5LB | CA | |||||
Lodmoor Hosuehold Waste Recycling Centre | DT3 5JW | CA | |||||
Louds Mill Household Waste Disposal Site | DT1 1PE | CA | |||||
Portland Household Recycling Centre | DT5 1BW | CA | |||||
Shaftesbury Household Waste and Recyclin | SP7 9QJ | CA | |||||
Sherborne Waste Management Centre | DT9 6EE | CA | |||||
Swanage Household Waste and Recycling Ce | BH19 1EJ | CA | |||||
Wareham Household Waste Recycling Centre | BH20 4SN | CA | |||||
Wimborne Household Waste and Recycling C | BH21 2BH | CA |
Dorset Rclaim Reg Charity 1076996
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Dorset Reclaim Bournemouth | BH1 4SD | NFP | |||||
Dorset Reclaim Dorchester | DT1 2PG | NFP | |||||
Dorset Reclaim Poole | BH17 0GD | NFP |
Dudley Metropolitan Borough Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Household Waste Recycling Centre | DY8 1JE | CA |
Dumfries & Galloway Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Aucheninnes Household Waste and Recyclin | DG5 4NW | CA | |||||
Aucheninnes Waste Disposal Site | DG5 4NW | WTS | |||||
Blacks Plantation Household Waste and Re | DG8 8DE | CA | |||||
Corsehill Household Waste and Recycling | DG12 5LN | CA | |||||
Corsehill Transfer Station | DG12 5LN | WTS | |||||
Galdenoch Household Waste and Recycling | DG9 0RS | CA | |||||
Galdenoch Waste Disposal Site | DG9 0RS | WTS | |||||
Gatelawbridge Household Waste and Recycl | DG3 5EA | CA | |||||
Jock's Loaning Household Waste and Recyc | DG2 0DL | CA | |||||
Lochar Moss Household Waste and Recyclin | DG1 3PG | CA | |||||
Locharmoss Waste Disposal Site | DG1 3PG | WTS | |||||
Muirhead Household Waste and Recycling C | DG11 1LL | CA | |||||
Newton Stewart HWRC | DG8 6QD | CA | |||||
Old Station Yard Recycling Centre | DG10 9RN | CA | |||||
St Mary's Street Recycling Centre | DG4 6ES | CA | |||||
Stewartry Recycling Centre | DG1 1LH | CA | |||||
Stewartry Transfer Station | DG7 1LH | WTS | |||||
Stranraer Zero Waste Park | DG97UD | CA |
Dundee City Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Baldovie Recycling Centre | DD4 0NS | CA | |||||
Marchbanks Recycling Centre | DD2 3JW | CA | |||||
Riverside Recycling Centre | DD2 1UD | CA |
Dungannon & South Tyrone Borough Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
DERRY ROAD | BT71 4HY | CA | |||||
DRUMCOO | BT71 6JT | CA | |||||
FINTONA ROAD | BT76 0TG | CA | |||||
SCREEBY ROAD | BT75 0LF | CA | |||||
TULLYVAR | BT69 6BN | CA |
Dunstable Waste Group Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
DWG Site 1 | LU5 5BQ | WTS |
Durham County Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
POTTERHOUSE HWRC | DH1 5RL | CA | |||||
ROMANWAY HWRC | DL14 9AW | CA | |||||
STAINTON GROVE HWRC | DL12 8UJ | CA | |||||
STANGFORD ROAD HWRC | SR7 8QE | CA | |||||
THORNLEY STATION (B1279) | DH6 2QA | CA | |||||
THORNLEY WASTE TRANSFER STATION | DH6 2AQ | WTS | |||||
TUDHOE INDUSTRIAL ESTATE | DL16 6TL | CA | |||||
ANNFIELD PLAIN HWRC | DH9 7RU | CA | |||||
ANNFIELD PLAIN WASTE TRANSFER STATION | DH9 7RU | WTS | |||||
COXHOE HWRC | DH6 4RT | CA | |||||
HEIGHINGTON LANE HWRC | DL5 6DS | CA | |||||
HEIGHINGTON LANE WASTE TRANSFER STATION | DL5 6FJ | WTS | |||||
HETT HILLS HWRC | DH2 2QJ | CA | |||||
HORDEN HWRC | SR8 4QJ | CA |