Sort by first letter:
7
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Z
Walsall Metropolitan Borough Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
CIVIC AMENITY SITE | WS9 8SW | CA | |||||
CIVIC AMENITY SITE | WS3 2XJ | CA |
Warrington Borough Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Gatewarth RHWC | WA5 1DD | CA | |||||
Stockton Heath RHWC | WA4 2AY | CA | |||||
Woolston RHWC | WA1 4AG | CA |
Warwickshire County Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
BURTON FARM HOUSEHOLD WASTE SITE | CV37 0RW | CA | |||||
Cherry Orchard Recycling Centre | CV8 2UB | CA | |||||
Cwik Skip (Temporary site until Apr 08) | CV21 3RQ | CA | |||||
GRENDON HOUSEHOLD WASTE SITE | CV9 2PD | CA | |||||
HUNTERS LANE HWC (closed until April 08) | CV21 1DH | CA | |||||
Judkin's Household Waste Site | CV10 9QB | CA | |||||
Princes Drive Recycling Centre | CV31 3PH | CA | |||||
SHIPSTON HOUSEHOLD WASTE SITE | CV36 4AX | CA | |||||
STOCKTON HOUSEHOLD WASTE SITE | CV47 8LA | CA | |||||
WELLESBOURNE HOUSEHOLD WASTE SITE | CV35 9QZ | CA |
Waste Electrical Recycling Services
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Waste Electrical Recycling Services | NE340LW | CDCF |
Waste Recycling Group
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Bell Waste Control | DN15 0DH | CDCF |
Waste Recycling Group Limited
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Alfreton Transfer Station | DE55 4NJ | WTS | |||||
Boston HWRC | PE21 7AA | CA | |||||
Buckden HWRC | PE19 5UH | CA | |||||
Chesterfield Transfer Station | S41 9QD | WTS | |||||
Costessey Transfer Station | NR5 0TL | WTS | |||||
Derby Transfer Station | DE21 7BA | WTS | |||||
Glossop Transfer Station | SK13 9JQ | WTS | |||||
Haverhill Transfer Station | CB9 8QP | WTS | |||||
Kirkby on Bain HWRC | LN10 6YN | CA | |||||
Kirkless HWRC | WN2 2PR | CA | |||||
Kirkless Transfer Station | WN2 2PR | WTS | |||||
Leadenham HWRC | LN5 0QF | CA | |||||
Lowestoft Tansfer Station | NR33 7NF | WTS | |||||
Norwich HWRC | NR2 4LH | CA | |||||
Norwich Transfer Station | NR2 4LH | WTS | |||||
Pwllfawatkin HWRC | SA8 4RX | CA | |||||
Red Lodge Transfer Station | IP28 8LG | WTS | |||||
Shipdham Transfer Station | IP25 7SD | WTS | |||||
Thetford Transfer Station | IP24 3RW | WTS | |||||
Whisby HWRC | LN6 9BT | CA | |||||
Wilmington Transfer Station | HU8 8AU | WTS |
Waste Recycling Group Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Waste Recycling Group Ltd | PE32 1SW | WTS |
WasteCare Limited
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
WasteCare Limited | WF6 1RL | CDCF |
WasteCare Ltd
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
WasteCare Ltd | CO2 8HT | WTS |
Waste-IT Recycling Services
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Waste-IT Recycling Services | RG24 8QU | CDCF |
Weee Can Recycle Limited
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Weee Can Recycle | RM18 8DX | CDCF |
Weee Collect Limited
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Weee Collect | YO13 9DU | CDCF |
WEEE MUST RECYCLE
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
WEEE MUST RECYCLE | B77 5DF | CDCF |
Weee recycle 4 u
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Weee recycle 4 U | WS5 4AX | CDCF |
Welwyn Hatfield Borough Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Serco Local Government | AL7 1BD | WTS |
Welwyn Hatfield CVS (FRN)
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Unit 8 Tewin Court | AL7 1AU | NFP |
Wesley Community Furniture
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
WCF Main shop/offices | M14 7HT | NFP | |||||
WCF warehouse & workshops | M15 5BJ | NFP | |||||
WCF Withington Shop | M20 1FX | NFP |
West Berkshire Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Newtown Road HWRC | RG20 9AG | CA | |||||
Padworth IWMF | RG7 4HY | CA |
West Dunbartonshire Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Old Kilpatrick HWRC | G60 5HD | CA |
West Lancashire Borough Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Robert Hodge Centre | WN8 8EE | WTS |
West London Waste Authority
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Acton Waste and Recycling Centre | W3 8DJ | CA | |||||
Greenford Road Waste and Recycling Centr | UB6 9AP | CA | |||||
Harrow Waste, Reuse and Recycling Centre | HA3 8NT | CA | |||||
New Years Green Lane Civic Amenity Site | UB9 6LX | CA | |||||
Rigby Lane Civic Amenity Site | UB3 1ET | CA | |||||
Southall Waste and Recycling Centre | UB2 5QE | CA | |||||
Space Waye Reuse and Recycling Centre | TW14 OTH | CA | |||||
Townmead Road Waste and Recycling Centre | TW9 4EL | CA | |||||
Twyford Waste and Recycling Centre | NW10 7TJ | CA | |||||
Victoria Road Civic Amenity Site | HA4 0YS | CA |
West Lothian Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Broxburn Comminuty Recycling Centre | EH52 5AF | CA | |||||
Linlithgow Community Recycling Centre | EH49 6HF | CA | |||||
Oakbank Community Recycling Centre | EH54 | CA | |||||
Whitburn Community Recycling Centre | EH47 0LQ | CA |
West Sussex County Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
BURGESS HILL HWRS | RH15 8AR | CA | |||||
BURGESS HILL RTS | RH15 8AR | WTS | |||||
CRAWLEY BF | RH11 7XN | WTS | |||||
CRAWLEY HWRS | RH11 7XN | CA | |||||
EAST GRINSTEAD HWRS | RH19 1TZ | CA | |||||
HORSHAM HWRS | RH13 0AR | CA | |||||
LITTLEHAMPTON HWRS | BN17 7PH | CA | |||||
MIDHURST HWRS | GU29 9QX | CA | |||||
SELSEY MOBILE RECYCLING EVENT | PO20 0SZ | CA | |||||
SHOREHAM HWRS | BN43 6RJ | CA | |||||
WESTHAMPNETT HWRS | PO18 0NS | CA | |||||
WESTHAMPNETT RTS | PO18 0NS | WTS | |||||
WORTHING HWRS | BN14 8NA | CA | |||||
BILLINGSHURST HWRS | RH14 9HY | CA | |||||
BOGNOR REGIS HWRS | PO22 9PA | CA |
Western Riverside Waste Authority
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Cringle Dock | SW8 5BX | CA | |||||
Cringle Dock | SW8 5BX | WTS | |||||
Western Riverside | SW18 1JS | WTS | |||||
Western Riverside | SW18 1JS | CA |
WESTLAKE RECYCLING SERVICES
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
UNIT 16 HAUPAR HILL BUSINESS PARK | SK17 9JL | CDCF |
Westminster City Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Veolia Brent Transfer Station | HA0 1ES | WTS |
Weymouth & Sherborne Recycling
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Thorncombe Farm | DT2 7RF | CDCF | |||||
Weymouth & Sherborne Recycling | NE39 1EH | CDCF | |||||
Weymouth & Sherborne Recycling | OX13 6AP | CDCF | |||||
Weymouth & Sherborne Recycling | ML6 7UD | CDCF | |||||
Weymouth & Sherborne Recycling | PE14 7BQ | CDCF | |||||
Weymouth & Sherborne Recycling | LS11 8EG | CDCF | |||||
Weymouth & Sherborne Recycling | LL13 9JT | CDCF | |||||
Weymouth & Sherborne Recycling | BH17 0RB | CDCF | |||||
Weymouth & Sherborne Recycling | BH15 3SS | CDCF | |||||
Weymouth & Sherborne Recycling | DE65 5PY | CDCF |
Weymouth&Sherborne Recycling
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Abbey Metals | DT1 1PE | CDCF | |||||
Bournemouth Autos | BH1 7RR | CDCF | |||||
Coopers Park | DT1 1ST | CDCF |
Wigan Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Chanters Household Waste Recycling Centr | M46 9FF | CA | |||||
Slag Lane Household Waste Recycling Cent | WA3 1BZ | CA |
William Tracey Group
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Glenrothes Site | KY6 2SY | CDCF | |||||
Linwood Site | PA3 3BD | CDCF |
Wiltshire Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Amesbury Household Recycling Centre | SP2 7RX | CA | |||||
Calne Household Recycling Centre | SN11 8RB | CA | |||||
Devizes Household Recycling Centre | SN10 2EU | CA | |||||
Everleigh Household Recycling Centre | SN9 6LZ | CA | |||||
Hills Materials Resource Centre | SN11 8RE | WTS | |||||
Marlborough Household Recycling Centre | SN8 4AN | CA | |||||
Melksham Household Recycling Centre | SN12 6QT | CA | |||||
Purton Household Recycling Centre | SN5 4HS | CA | |||||
Salisbury Household Recycling Centre | SP2 7NP | CA | |||||
Stanton St Quintin Household Recycling C | SN14 6BD | CA | |||||
Thorny Down Transfer Station | SP5 1BN | WTS | |||||
Trowbridge Household Recycling Centre | BA14 8RQ | CA | |||||
Warminster Household Recycling Centre | BA12 8PE | CA |
Windsor & Maidenhead Royal Borough Cncl
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Braywick Waste Transfer Station | SL6 1AY | WTS | |||||
CA SITE | SL6 1AY | CA |
Wolverhampton Metropolitan Borough Counc
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Houeshold Waste & Recycling Centre | WV10 9LA | CA | |||||
Household Waste & Recycling Centre | WV14 9NE | CA |
Worcestershire County Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Malvern Household Waste Site | WR13 5AX | CA | |||||
Pershore Household Waste Site | WR10 2PW | CA | |||||
Redditch Bulk Bay | B98 7SN | WTS | |||||
Redditch Household Waste Site | B987SN | CA | |||||
Redditch Transfer Station | B97 7SN | WTS | |||||
Rotherwas Transfer Station | HR26LD | WTS | |||||
Stourport Household Waste Site | DY13 8AS | CA | |||||
Tenbury Wells Household Waste Site | WR15 8FA | CA | |||||
Upton-on-Severn Household Waste Site | WR8 0HU | CA | |||||
Wyre Forest Depot | DY10 1HA | WTS | |||||
BILFORD ROAD HOUSEHOLD WASTE SITE | WR3 8PU | CA | |||||
Bromsgrove Household Waste Site | DY9 9UU | CA | |||||
Droitwich Household Waste Site | WR97DU | CA | |||||
Hallow Road Household Waste Site | WR2 6BZ | CA | |||||
Kidderminster Household Waste Site | DY10 1HY | CA |
World of Recycling
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
World Of Recycling | WS10 8LU | CDCF |
Worthing Borough Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Meadow Road Depot | BN 11 2SA | WTS |
Wrexham County Borough Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
Brymbo Household Recycling Centre | LL11 5NR | CA | |||||
Bryn Lane Household Recycling Centre | LL13 9UT | CA | |||||
Plas Madoc CA Site | LL14 3ES | CA |
Wycombe District Council
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
---|---|---|---|---|---|---|---|
WDC Depot | SL7 3DJ | WTS |