Sort by first letter:
7
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Z
CAERPHILLY CBC
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Aberbargoed CA Site | CF81 9EP | CA |
|
|
|
|
|
| Full Moon CA Site | np11 7bd | CA |
|
|
|
|
|
| Penallta CA Site | CF82 7QZ | CA |
|
|
|
|
|
| Penmaen CA Site | NP12 2XZ | CA |
|
|
|
|
|
| Rhymney CA Site | NP22 5PW | CA |
|
|
|
|
|
| Trehir CA Site | CF83 3RP | CA |
|
|
|
|
|
Calderdale Metropolitan Borough Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Ainleys HWRS | HX5 9JR | CA |
|
|
|
|
|
| Atlas Mill Road HWRS | HD6 1ES | CA |
|
|
|
|
|
| Eastwood HWRS | OL14 5RJ | CA |
|
|
|
|
|
| Halifax HWRS | HX3 5PN | CA |
|
|
|
|
|
| Milner Royd HWRS | HX6 3LF | CA |
|
|
|
|
|
CAMBRIDGESHIRE COUNTY COUNCIL
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| ALCONBURY HWRC | PE28 4JN | CA |
|
|
|
|
|
| BLUNTISHAM HWRC | PE28 3LQ | CA |
|
|
|
|
|
| MARCH HWRC | PE15 8QN | CA |
|
|
|
|
|
| MILTON HWRC | CB4 6DQ | CA |
|
|
|
|
|
| ST NEOTS HWRC | PE19 2JE | CA |
|
|
|
|
|
| THRIPLOW HWRC | SG8 7HZ | CA |
|
|
|
|
|
| WHITTLESEY HWRC | PE7 1SZ | CA |
|
|
|
|
|
| WISBECH HWRC | PE13 2RB | CA |
|
|
|
|
|
| Witchford Household Recycling Centre | CB3 3FA | CA |
|
|
|
|
|
Cannock Chase Council - Housing
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Hawks Green Depot | WS11 5LH | NFP |
|
|
|
|
|
Cardiff County Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Hadfield Close HWRC | CF11 8XH | CA |
|
|
|
|
|
| Lamby Way HWRC | CF3 2HP | CA |
|
|
|
|
|
| Waungron Road HWRC | CF5 2JL | CA |
|
|
|
|
|
| Wedal Road HWRC | CF14 3QX | CA |
|
|
|
|
|
Carl Wright Haulage Ltd
Contact Name: Glenn/ Laura Hughes/Hart
Contact Phone: 07764452892/ Glenn
Contact Email: [email protected]
Contact Phone: 07764452892/ Glenn
Contact Email: [email protected]
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Carl Wright Haulage Ltd | Ng15 7SZ | WTS |
|
|
|
|
|
Carmarthenshire County Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Llanelli Civic Amenity Site | SA14 9UU | CA |
|
|
|
|
|
| Llangadog Civic Amenity Site | SA19 9LU | CA |
|
|
|
|
|
| Nantycaws Civic Amenity Site | SA32 8BG | CA |
|
|
|
|
|
| Wernddu Civic Amenity Site | SA18 2NE | CA |
|
|
|
|
|
| Whitland CA Site | SA34 0AE | CA |
|
|
|
|
|
Carrickfergus Borough Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| SULLATOBER DEPOT | BT38 9DE | CA |
|
|
|
|
|
Castle Enterprise Scotland Ltd
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Castle Enterprise Scotland Ltd | KY7 5QF | NFP |
|
|
|
|
|
Castle Furniture Project
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Castle Enterprise Scotland Ltd | KY15 4DQ | NFP |
|
|
|
|
|
Castle Point Borough Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Farmhouse Depot | SS8 0QU | WTS |
|
|
|
|
|
Castlereagh Borough Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| CARRYDUFF HOUSEHOLD RECYCLING CENTRE | BT8 8AN | CA |
|
|
|
|
|
| CREGAGH ROAD HOUSEHOLD RECYCLING CENTRE | BT6 9EY | CA |
|
|
|
|
|
Causeway Coast and Glens Borough Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Ballymoney Household Recycling Centre | BT53 6LX | CA |
|
|
|
|
|
| Ballycastle Household Recycling Centre | BT54 6HL | CA |
|
|
|
|
|
| Castlerock Household Recycling Centre | BT51 4TR | CA |
|
|
|
|
|
| Coleraine Household Recycling Centre | BT52 7PP | CA |
|
|
|
|
|
| Dungiven Household Recycling Centre | BT47 4RS | CA |
|
|
|
|
|
| Garvagh Household Recycling Centre | BT51 5EB | CA |
|
|
|
|
|
| Kilrea Household Recycling Centre | BT51 5SE | CA |
|
|
|
|
|
| Limavady Household Recycling Centre | BT49 9ET | CA |
|
|
|
|
|
| Portrush Household Recycling Centre | BT56 8AB | CA |
|
|
|
|
|
| Portstewart Household Recycling Centre | BT55 7PP | CA |
|
|
|
|
|
CCL (North) Ltd
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| CCL (North) Ltd | KA11 5AU | CDCF |
|
|
|
|
|
CCVS TRADING LIMITED
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| THE S. O. F. A. PROJECT | TR15 3QY | WTS |
|
|
|
|
|
Cellular Surplus Ltd
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Cellular Surplus Ltd | NR9 5BZ | CDCF |
|
|
|
|
|
Central Bedfordshire Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Ampthill HWRC | MK45 2SA | CA |
|
|
|
|
|
| Biggleswade HWRC | SG18 0AF | CA |
|
|
|
|
|
| Leighton Buzzard HWRC | LU7 3BT | CA |
|
|
|
|
|
| Thorn Turn HWRC | LU5 6GJ | CA |
|
|
|
|
|
Ceredigion County Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Aberystwyth Recycling Centre | SY23 3JQ | CDCF |
|
|
|
|
|
| Beulah Waste Transfer Station | SA38 9QE | WTS |
|
|
|
|
|
| Borth Civic Amenity Site | SY24 5JF | CA |
|
|
|
|
|
| Cilmaenllwyd Civic Amenity Site | SA43 1RB | CA |
|
|
|
|
|
| CRAFT (FRN) | SY23 | NFP |
|
|
|
|
|
| Glanyrafon CA site | SY23 | CA |
|
|
|
|
|
| Glanyrafon Depot | SY23 | WTS |
|
|
|
|
|
| Glanyrafon Waste Transfer Station | SY23 | WTS |
|
|
|
|
|
| LAS Waste CA site | SA48 8LT | CA |
|
|
|
|
|
| LAS Waste Transfer Station | SA48 8LT | WTS |
|
|
|
|
|
| Rhydeinon Civic Amenity Site | SA47 0QP | CA |
|
|
|
|
|
Ceredigion County Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Ceredigion County Council | SA44 4SX | WTS |
|
|
|
|
|
CFC Disposal
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| CFC Disposal | PE14 9LF | CDCF |
|
|
|
|
|
Changing Lives In Cheshire
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Changing Lives In Cheshire Winsford Hub | CW7 3QL | NFP |
|
|
|
|
|
Cheltenham Borough Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Cheltenham Borough Council | GL51 9JZ | CA |
|
|
|
|
|
Cheshire East Borough Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Alsager HWRC | ST7 2SJ | CA |
|
|
|
|
|
| Arclid HWRC | CW11 2SR | CA |
|
|
|
|
|
| Bollington HWRC | SK10 5HW | CA |
|
|
|
|
|
| Cheshire East Collection Depot (North) | SK10 1LJ | WTS |
|
|
|
|
|
| Cheshire East Collection Depot (South) | CW1 3PJ | WTS |
|
|
|
|
|
| Congleton HWRC | CW12 1LJ | CA |
|
|
|
|
|
| Crewe HWRC | CW1 3PJ | CA |
|
|
|
|
|
| Knutsford HWRC | WA16 8HT | CA |
|
|
|
|
|
| Macclesfield HWRC | SK11 9QP | CA |
|
|
|
|
|
| Middlewich HWRC | CW10 9EZ | CA |
|
|
|
|
|
| Poynton HWRC | SK12 1TD | CA |
|
|
|
|
|
Cheshire West and Chester
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Chester HWRC | CH1 6QE | CA |
|
|
|
|
|
| Ellesmere Port HWRC | CH65 4LB | CA |
|
|
|
|
|
| Frodsham HWRC | WA6 6PN | CA |
|
|
|
|
|
| Neston HWRC | CH64 3RL | CA |
|
|
|
|
|
| Northwich HWRC | CW9 5LN | CA |
|
|
|
|
|
| Tattenhall HWRC | CH3 9BD | CA |
|
|
|
|
|
| Winsford HWRC | CW7 2RB | CA |
|
|
|
|
|
Cheshire West and Chester Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Canalside Operations Hub | CH65 4EF | WTS |
|
|
|
|
|
| Road 3 Depot | CW7 3PD | WTS |
|
|
|
|
|
Chorley Borough Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Chrorley Borough Council Depot | PR7 1SA | WTS |
|
|
|
|
|
Christian Concern
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| St Paul's Centre | CW1 3BY | NFP |
|
|
|
|
|
City & County of Swansea
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Clyne CA Site | SA2 8DU | CA |
|
|
|
|
|
| Garngoch Civic Amenity Site | SA4 9WN | CA |
|
|
|
|
|
| Llansamlet Civic Amenity Site | SA6 8QN | CA |
|
|
|
|
|
| PENLAN CA | SA5 7BT | CA |
|
|
|
|
|
| TIR JOHN CA SITE | SA1 8NS | CA |
|
|
|
|
|
City of Edinburgh Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Braehead Community Recycling Centre | EH12 6AA | CA |
|
|
|
|
|
| Craigmillar Community Recycling Centre | EH16 4TA | CA |
|
|
|
|
|
| Powderhall Waste Transfer Station | EH7 4LG | WTS |
|
|
|
|
|
| Seafield Community Recycling Centre | EH7 6RD | CA |
|
|
|
|
|
| Sighthill Community Recycling Centre | EH11 4HD | CA |
|
|
|
|
|
City of London Corporation
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Walbrook Wharf | EC4R 3TD | WTS |
|
|
|
|
|
City of Wolverhampton Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Hickman Avenue Depot | WV1 2BY | CA |
|
|
|
|
|
City of York Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Beckfield Lane HWRC | YO26 5PW | CA |
|
|
|
|
|
| Hazel Court HWRC | YO10 3DS | CA |
|
|
|
|
|
| Towthorpe HWRC | YO32 9ST | CA |
|
|
|
|
|
Clackmannanshire Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Forthbank Recycling Centre | FK10 1DA | CA |
|
|
|
|
|
Clews Recycling Ltd
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Clews Recycling Ltd | CV21 1EA | WTS |
|
|
|
|
|
Coleraine Borough Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Castlerock Recycling & Disposal Centre | BT51 4RL | CA |
|
|
|
|
|
| Coleraine Recycling & Disposal Centre | BT52 2NR | CA |
|
|
|
|
|
| Garvagh Recycling & Disposal Centre | BT51 5ED | CA |
|
|
|
|
|
| Kilrea Recycling & Disposal Centre | BT51 5SE | CA |
|
|
|
|
|
| Portrush Recycling & Disposal Centre | BT56 8AB | CA |
|
|
|
|
|
| ROSELICK ROAD | BT55 7PP | CA |
|
|
|
|
|
Comhairle nan Eilean Siar
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Back Community Recycling Centre | HS2 | CA |
|
|
|
|
|
| Barvas Community Recycling Centre | HS2 | CA |
|
|
|
|
|
| Bennadrove Recycling Centre | HS2 0DL | CA |
|
|
|
|
|
| Clachan Community Recycling Centre | HS6 | CA |
|
|
|
|
|
| Creed Park Recycling Centre | HS2 | CA |
|
|
|
|
|
| Daliburgh Community CA Site | HS8 | CA |
|
|
|
|
|
| Garraidh Gheall Recycling Centre | HS9 | CA |
|
|
|
|
|
| Garynahine Community Recycling Centre | HS2 | CA |
|
|
|
|
|
| Habost Community Recycling Centre | HS2 | CA |
|
|
|
|
|
| Leverburgh Community Recycling Centre | HS5 | CA |
|
|
|
|
|
| Market Stance Recycling Centre | HS7 | CA |
|
|
|
|
|
| Point Community Recycling Centre | HS2 | CA |
|
|
|
|
|
| Urgha Community Recycling Centre | HS3 | CA |
|
|
|
|
|
Community Furniture Project (Basingstoke
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| 6 Joule Road | RG21 6HX | NFP |
|
|
|
|
|
Community Furniture Project (Newbury) (F
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Unit 5 | RG14 7NE | NFP |
|
|
|
|
|
Community Reuse Centre (FRN)
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| The Slater Centre, Buckner Croke Way, | RG19 6HN | NFP |
|
|
|
|
|
Computer Recycling Services
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Computer Recycling Services | NE33 1RA | CDCF |
|
|
|
|
|
Computer Recycling Technologies Limited
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Computer Recycling Technologies Ltd | WA3 6AX | CDCF |
|
|
|
|
|
Computer Salvage Specialists (SW) Ltd
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| CSS Newbury - Abex Road | RG14 5EY | CDCF |
|
|
|
|
|
| CSS Thatcham - Aylesford Way | RG19 4ND | CDCF |
|
|
|
|
|
Concept Service Group
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Concept Service Group | B6 4DY | CDCF |
|
|
|
|
|
Conwy County Borough Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Mochdre Civic Amenity Site | LL28 4YL | CA |
|
|
|
|
|
| Mochdre Materials Reclamation Facility | LL28 4YL | WTS |
|
|
|
|
|
COOKES BAND INSTRUMENTS LTD
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| COOKES | NR2 4AQ | RDC |
|
|
|
|
|
Cookstown District Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| COOKSTOWN CIVIC AMENITY SITE | BT80 8NR | CA |
|
|
|
|
|
| MONEYMORE CIVIC AMENITY SITE | BT45 7XJ | CA |
|
|
|
|
|
Cooler Recycling Solutions Ltd
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Cooler Recycling Solutions Ltd | NE49 0EX | CDCF |
|
|
|
|
|
Coolrec UK Ltd
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Coolrec UK Ltd | SS13 1QJ | CDCF |
|
|
|
|
|
Cornwall Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Bodmin Household Waste Recycling Centre | PL30 5HB | CA |
|
|
|
|
|
| Connon Bridge Household Waste Recycling | PL14 4NP | CA |
|
|
|
|
|
| Connon Bridge Household Waste Recycling | PL14 4NP | CA |
|
|
|
|
|
| Falmouth & Penryn Household Waste Recycl | TR10 | CA |
|
|
|
|
|
| Falmouth & Penryn Household Waste Recycl | TR10 | CA |
|
|
|
|
|
| Helston Household Waste Recycling Centre | TR13 0QD | CA |
|
|
|
|
|
| Launceston Household Waste Recycling Cen | PL15 7PH | CA |
|
|
|
|
|
| Launceston Household Waste Recycling Cen | PL15 7PL | CA |
|
|
|
|
|
| Launceston Refuse Transfer Station | PL15 7PH | WTS |
|
|
|
|
|
| Newquay Household Waste Recycling Centre | TR7 3BT | CA |
|
|
|
|
|
| Newquay Household Waste Recycling Centre | TR7 3BT | CA |
|
|
|
|
|
| Newquay Refuse Transfer Station | TR7 3BW | WTS |
|
|
|
|
|
| Pool Refuse Transfer Station | TR15 3QT | WTS |
|
|
|
|
|
| Saltash Household Waste Recycling Centre | PL12 6UA | CA |
|
|
|
|
|
| St Austell Household Waste Recycling Cen | PL25 3DG | CA |
|
|
|
|
|
| St Austell Household Waste Recycling Cen | PL25 3TD | CA |
|
|
|
|
|
| St Austell Refuse Transfer Station | PL26 7DS | WTS |
|
|
|
|
|
| St Erth Household Waste Recycling Centre | TR27 6LA | CA |
|
|
|
|
|
| St Erth Household Waste Recycling Centre | TR27 6LA | CA |
|
|
|
|
|
| St Erth Refuse Transfer Station | TR27 6JW | WTS |
|
|
|
|
|
| Tintagel Household Waste Recycling Centr | PL34 0HH | CA |
|
|
|
|
|
| Tiscott Wood Household Waste Recycling C | EX23 9AP | CA |
|
|
|
|
|
| United Mines Household Waste Recycling C | TR16 5HU | CA |
|
|
|
|
|
| Truro | TR1 1RH | CA |
|
|
|
|
|
Cory Environmental North & West
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Hempsted Landfill Site | GL2 4FR | WTS |
|
|
|
|
|
| Wingmoor Landfill Site | GL52 4RT | WTS |
|
|
|
|
|
Council of The Isles of Scilly
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Waste Reception Facility | TR23 0PR | CA |
|
|
|
|
|
| Waste Reception Facility | TR21 0JY | CA |
|
|
|
|
|
| Waste Reception Facility | TR22 0PL | CA |
|
|
|
|
|
| Waste Reception Facility | TR25 0QL | CA |
|
|
|
|
|
Coventry & Solihull Waste Disposal Co
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Coventry & Solihull Waste Disposal Co. | CV3 4AN | CA |
|
|
|
|
|
COX SKIPS
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| COX SKIPS | RH10 4PZ | WTS |
|
|
|
|
|
Create Liverpool Ltd (FRN)
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| South Sefton Recycling Park | L20 4AE | NFP |
|
|
|
|
|
| Speke Hall Road | L24 9HA | NFP |
|
|
|
|
|
| Unit 3 Gibraltar House, Kelvin Road, | CH44 7JW | NFP |
|
|
|
|
|
CREATE UK Ltd
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| CREATE UK Ltd | L24 9GS | NFP |
|
|
|
|
|
Croydon Appliance Reuse Centre (FRN)
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Croydon Appliance Reuse Centre | CR0 3RP | NFP |
|
|
|
|
|
Cumbria County Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Canal Head Civic Amenity Site | LA9 7DB | CA |
|
|
|
|
|
| Flusco Civic Amenity Site | CA11 0JB | CA |
|
|
|
|
|
| Frizington Civic Amenity Site | CA26 3QU | CA |
|
|
|
|
|
| Guides Lot Civic Amenity Site | LA11 7EN | CA |
|
|
|
|
|
| Hobson's Lane Civic Amenity Site | CA17 4RN | CA |
|
|
|
|
|
| Maryport Civic Amenity Site | CA15 8Nt | CA |
|
|
|
|
|
| Project Furness Civic Amenity Site | LA14 5UY | CA |
|
|
|
|
|
| Redhills Quarry Civic Amenity Site | LA18 4LD | CA |
|
|
|
|
|
| Townfoot Household Waste Recycling Centr | CA3 8NA | CA |
|
|
|
|
|
| Ulverston Civic Amenity Site | LA12 9BL | CA |
|
|
|
|
|
| Wigton Civic Amenity Site | CA7 9NE | CA |
|
|
|
|
|
| Workington Civic Amenity Site | CA14 2TG | CA |
|
|
|
|
|
Cumbria Waste Management
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Distington Drum Transfer Station | CA14 4JP | WTS |
|
|
|
|
|
| Distington Landfill Site | CA14 4JP | WTS |
|
|
|
|
|
| Flusco Pike Landfill Site | CA11 OJB | WTS |
|
|
|
|
|
| Hespin Wood Landfill Site | CA6 4BJ | WTS |
|
|
|
|
|
| Kingmoor Recycling Centre | CA3 9QJ | WTS |
|
|
|
|
|
| Right2work | LA9 4RU | WTS |
|
|
|
|
|
| Right2work | LA9 6DE | WTS |
|
|
|
|
|
CWM Environmental Limited
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Nantycaws Landfill Site | SA32 8BG | CDCF |
|
|
|
|
|
| Trostre Transfer Station | SA14 9UU | CDCF |
|
|
|
|
|
| Wern Ddu Recycling Centre | SA18 2UR | CDCF |
|
|
|
|
|
| Whitland Recycling Centre | SA34 0AE | CDCF |
|
|
|
|
|
CWS Metals
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| CWS Metals | PE14 9DW | WTS |
|
|
|
|
|
Cyngor Gwynedd
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Bala HWRC | LL23 7NT | CA |
|
|
|
|
|
| Bangor HWRC | LL57 4YH | CA |
|
|
|
|
|
| Caergylchu HWRC | LL55 2BD | CA |
|
|
|
|
|
| Dolgellau HWRC | LL40 2YF | CA |
|
|
|
|
|
| Ffridd Rasus HWRC | LL46 2UW | CA |
|
|
|
|
|
| Pwllheli HWRC | LL53 5YT | CA |
|
|
|
|
|
| Rhiwbryfdir HWRC | LL41 3LU | CA |
|
|
|
|
|
| Rhwng-y-Ddwyryd HWRC | LL51 9 | CA |
|
|
|
|
|
Cyngor Sir Ynys Mon
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Penhesgyn Civic Amenity Site | LL59 5RY | CA |
|
|
|
|
|
| Waste Minimisation and Recycling Site | LL65 4PW | CA |
|
|
|
|
|
CZ WASTE TRANSFER STATION LTD
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| cz waste tranfer station ltd | wa3 8dj | WTS |
|
|
|
|
|