Sort by first letter:
7
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Z
Ladywood Furniture Project (FRN)
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| 48 Eyre Street | B18 7AA | NFP |
|
|
|
|
|
Lancashire County Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| BURSCOUGH HWRC | L40 7SR | CA |
|
|
|
|
|
| Carnforth HWRC | LA5 9RQ | CA |
|
|
|
|
|
| CHORLEY HWRC | PR7 3NP | CA |
|
|
|
|
|
| CLITHEROE HWRC | BB7 3BY | CA |
|
|
|
|
|
| COLNE HWRC | BB8 8LD | CA |
|
|
|
|
|
| FARINGTON HWRC | PR26 6PU | CA |
|
|
|
|
|
| FLEETWOOD HWRC | FY7 8TW | CA |
|
|
|
|
|
| Garstang HWRC | PR3 0PH | CA |
|
|
|
|
|
| GREAT HARWOOD HWRC | BB6 7UA | CA |
|
|
|
|
|
| HASLINGDEN HWRC | BB4 5AW | CA |
|
|
|
|
|
| LANCASTER HWRC | LA1 5JS | CA |
|
|
|
|
|
| LONGRIDGE HWRC | PR3 2YB | CA |
|
|
|
|
|
| PRESTON HWRC | PR2 3ZR | CA |
|
|
|
|
|
| SKELMERSDALE HWRC | WN8 6JW | CA |
|
|
|
|
|
| ST ANNES HWRC | FY8 4LS | CA |
|
|
|
|
|
| ACCRINGTON HWRC | BB5 5UU | CA |
|
|
|
|
|
| BACUP HWRC | OL13 0PS | CA |
|
|
|
|
|
| BARNOLDSWICK HWRC | BB18 5EN | CA |
|
|
|
|
|
| BURNLEY HWRC | BB10 2TJ | CA |
|
|
|
|
|
Leeds City Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Calverley Bridge Household Waste Site | LS13 1NW | CA |
|
|
|
|
|
| East Leeds Household Waste Site | LS14 1NR | CA |
|
|
|
|
|
| Ellar Ghyll Household Waste Site | LS21 3DM | CA |
|
|
|
|
|
| Gamblethorpe Household Waste Site | LS15 9AD | CA |
|
|
|
|
|
| Holmewell Road Household Waste Site | LS10 1LP | CA |
|
|
|
|
|
| Home Farm, Temple Newsham | LS15 0AD | WTS |
|
|
|
|
|
| Kirkstall Road Household Waste Site | LS4 2HR | CA |
|
|
|
|
|
| Meanwood Road Household Waste Site | LS7 2LP | CA |
|
|
|
|
|
| Milners Road Household Waste Site | LS19 7JE | CA |
|
|
|
|
|
| Pudsey Household Waste Site | LS28 6LG | CA |
|
|
|
|
|
| Red Hall | LS17 8NB | WTS |
|
|
|
|
|
| Stanley Road Household Waste Site | LS9 7LP | CA |
|
|
|
|
|
| Thorp Arch Household Waste Site | LS23 7BJ | CA |
|
|
|
|
|
Leeds Reuse Centre
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Leeds Reuse Centre | LS27 7JU | WTS |
|
|
|
|
|
Leicester City Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| COMMUNITY RECYCLING CENTRE | LE2 7SQ | CA |
|
|
|
|
|
| COMMUNITY RECYCLING CENTRE | LE5 3LD | CA |
|
|
|
|
|
| Gypsum Close HWRC | LE4 9AB | CA |
|
|
|
|
|
| Transfer Station | LE4 1BZ | WTS |
|
|
|
|
|
Leicestershire County Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Mountsorrel RHWS | LE12 7TZ | CA |
|
|
|
|
|
Leicestershire County Council, Waste Mgt
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| BARWELL RECYCLING AND HOUSEHOLD WASTE SI | LE9 8HE | CA |
|
|
|
|
|
| BOTTESFORD RECYCLING AND HOUSEHOLD WAST | NG13 0EL | CA |
|
|
|
|
|
| COALVILLE RECYCLING AND HOUSEHOLD WASTE | LE67 3LA | CA |
|
|
|
|
|
| KIBWORTH RECYCLING AND HOUSHOLD WASTE SI | LE8 0RB | CA |
|
|
|
|
|
| LOUGHBOROUGH RECYCLING AND HOUSEHOLD WAS | LE11 1HW | CA |
|
|
|
|
|
| LOUNT RECYCLING AND HOUSEHOLD WASTE SITE | LE65 1SD | CA |
|
|
|
|
|
| LUTTERWORTH RECYCLING AND HOUSEHOLD WAST | LE17 4QJ | CA |
|
|
|
|
|
| MARKET HARBOROUGH RECYCLING AND HOUSEHOL | LE16 7PT | CA |
|
|
|
|
|
| MELTON RECYCLING AND HOUSEHOLD WASTE SIT | LE13 0BZ | CA |
|
|
|
|
|
| OADBY RECYCLING AND HOUSEHOLD WASTE SITE | LE2 5JE | CA |
|
|
|
|
|
| SHEPSHED RECYCLING AND HOUSEHOLD WASTE S | LE12 9RP | CA |
|
|
|
|
|
| SILEBY RECYCLING AND HOUSEHOLD WASTE SIT | LE12 7PH | CA |
|
|
|
|
|
| SOMERBY RECYCLING AND HOUSEHOLD WASTE SI | LE15 8DR | CA |
|
|
|
|
|
| Whetstone Recycling and Household Waste | LE8 6JL | CA |
|
|
|
|
|
| WHETSTONE TRANSFER STATION | LE8 6JL | WTS |
|
|
|
|
|
Lifecycle Asset Management Limited
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Lifecycle Asset Management Limited | B62 8AN | CDCF |
|
|
|
|
|
Lighthouse Furniture Project Ltd.
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Lighthouse Furniture Project | CM13 1TE | NFP |
|
|
|
|
|
Limavady Borough Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| DRUMADUFF LANDFILL SITE | BT49 0NP | CA |
|
|
|
|
|
| DUNGIVEN | BT47 4RS | CA |
|
|
|
|
|
| LIMAVADY COUNCIL DEPOT RECYCLING CENTRE | BT49 9EY | CA |
|
|
|
|
|
Lincolnshire Co-operative Limited
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Home Distribution Centre | LN6 7LR | RDC |
|
|
|
|
|
Lincolnshire County Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Boston HWRC | PE21 7RQ | CA |
|
|
|
|
|
| Bourne HWRC | PE10 0DN | CA |
|
|
|
|
|
| Gainsborough HWRC | DN21 1QB | CA |
|
|
|
|
|
| Grantham HWRC | NG31 7AH | CA |
|
|
|
|
|
| Kirkby on Bain HWRC | LN10 6YN | CA |
|
|
|
|
|
| Lincoln HWRC | LN5 8HJ | CA |
|
|
|
|
|
| Louth HWRC | LN11 0WA | CA |
|
|
|
|
|
| Skegness HWRC | PE25 2JS | CA |
|
|
|
|
|
| Sleaford HWRC | NG34 8ST | CA |
|
|
|
|
|
| Spalding HWRC | PE11 2BB | CA |
|
|
|
|
|
| The Rasens HWRC | LN8 3HA | CA |
|
|
|
|
|
| NKDC Waste and street scene depot | LN4 3BS | WTS |
|
|
|
|
|
Lindum Waste Recovery
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Lindum Waste Recovery | LN1 2LR | WTS |
|
|
|
|
|
Lisburn City Council
Contact Name: Noeleen O'Malley
Contact Phone: 028 9250 9250
Contact Email: Noeleen.O'[email protected]
Contact Phone: 028 9250 9250
Contact Email: Noeleen.O'[email protected]
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| CUTTS CIVIC AMENITY SITE | BT17 9HN | CA |
|
|
|
|
|
| DRUMLOUGH LANDFILL SITE | BT26 6QA | CA |
|
|
|
|
|
Littlewoods Shop Home Direct Shopping Lt
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Airdrie | ML6 8QH | RDC |
|
|
|
|
|
| Bolton | BL3 2JT | RDC |
|
|
|
|
|
| Edmonton | N18 3AH | RDC |
|
|
|
|
|
| Worcester | WR3 8SG | RDC |
|
|
|
|
|
Liverpool City Council/Amey
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Newton Road Recycling Centre | L13 3HS | CA |
|
|
|
|
|
Lomond Trading & Environmental Services
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Unit 9 Block 2 | G82 3PD | NFP |
|
|
|
|
|
London Borough of Bexley
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Foots Cray Reuse & Recycling Centre | DA14 5HS | CA |
|
|
|
|
|
| Thames Road Reuse and Recycling centre | DA1 5QJ | CA |
|
|
|
|
|
London Borough of Bromley
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Churchfields Road Reuse & Recycling Cent | BR3 4QY | CA |
|
|
|
|
|
| Waldo Road Reuse & Recycling Centre | BR2 9RB | CA |
|
|
|
|
|
London Borough of Croydon
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| FACTORY LANE REUSE AND RECYCLING CENTRE | CR0 3RL | CA |
|
|
|
|
|
| FISHERS FARM REUSE AND RECYCLING CENTRE | CR0 0LF | CA |
|
|
|
|
|
| PURLEY OAKS REUSE AND RECYCLING CENTRE | CR2 6ER | CA |
|
|
|
|
|
| WASTE TRANSFER STATION | CRO 3RL | WTS |
|
|
|
|
|
London Borough of Hounslow
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Space Waye Reuse and Recycling Centre | TW14 0TH | CA |
|
|
|
|
|
London Borough of Lambeth
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Vale Street Reuse & Recycling Centre | SE27 9PH | CA |
|
|
|
|
|
London Borough of Lewisham
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Recycling and Waste Reception Centre | SE14 5RS | CA |
|
|
|
|
|
London Borough of Merton
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Reuse and Recycling Centre, Garth Road | SM4 4AX | CA |
|
|
|
|
|
| Reuse and Recycling Centre, Weir Road | SW19 8UG | CA |
|
|
|
|
|
London Borough of Southwark
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Reuse & Recycling Centre | SE15 1AL | CA |
|
|
|
|
|
London Borough of Sutton
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| KIMPTON PARK WAY RRC | SM3 9QP | CA |
|
|
|
|
|
London Borough of Tower Hamlets
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Northumberland Wharf | E14 9RG | CA |
|
|
|
|
|
Loop Management Services Limited
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Loop Management Services LIV | E10 7QP | WTS |
|
|
|
|
|
Luton Borough Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| HOUSEHOLD WASTE RECYCLING CENTRE | LU2 9JB | CA |
|
|
|
|
|
| HOUSEHOLD WASTE RECYCLING CENTRE | LU4 9TR | CA |
|
|
|
|
|
| Luton Borough Council Central Depot | LU4 8AU | WTS |
|
|
|
|
|