Sort by first letter:
7
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
H W Martin Waste Ltd
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| H W Martin Waste Ltd Leeds MRF | LS11 5TD | CDCF |
|
|
|
|
|
Halton Borough Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Grundy Skip Hire Ltd | WA8 8XW | WTS |
|
|
|
|
|
| JOHNSONS LANE - CA SITE | WA8 0SJ | CA |
|
|
|
|
|
| PICOW FARM - CA SITE | WA7 4UB | CA |
|
|
|
|
|
HAMBLE DISTRIBUTION LTD
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| HAMBLE DISTRIBUTION LTD | WV4 6TZ | CDCF |
|
|
|
|
|
Hampshire County Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Andover Transfer Station | SP11 7AQ | WTS |
|
|
|
|
|
| BASINGSTOKE HWRC | RG24 8PE | CA |
|
|
|
|
|
| BISHOPS WALTHAM HWRC | SO32 1BH | CA |
|
|
|
|
|
| BORDON HWRC | GU35 0LG | CA |
|
|
|
|
|
| CASBROOK HWRC | SO51 0PG | CA |
|
|
|
|
|
| Chineham Transfer Station | RG24 8LL | WTS |
|
|
|
|
|
| CITY DEPOT HWRC | SO15 0LJ | CA |
|
|
|
|
|
| EASTLEIGH HWRC | SO50 9ES | CA |
|
|
|
|
|
| EFFORD HWRC | SO41 8EZ | CA |
|
|
|
|
|
| FAIR OAK HWRC | SO50 7PZ | CA |
|
|
|
|
|
| Farnborough [Rushmoor] Transfer Station | GU14 7QN | WTS |
|
|
|
|
|
| FARNBOROUGH HWRC | GU14 7QN | CA |
|
|
|
|
|
| ALDERSHOT HWRC | GU12 4UA | CA |
|
|
|
|
|
| ALTON HWRC | GU34 2QD | CA |
|
|
|
|
|
| Alton MRF | GU34 4JB | WTS |
|
|
|
|
|
| ANDOVER HWRC | SP10 5NU | CA |
|
|
|
|
|
| Portsmouth MRF | PO3 5QH | WTS |
|
|
|
|
|
| SEGENSWORTH HWRC | PO15 6RQ | CA |
|
|
|
|
|
| SOMERLEY (NR RINGWOOD) HWRC | BH24 3QE | CA |
|
|
|
|
|
| Villiers Road Waste Transfer Station | SO15 3JH | WTS |
|
|
|
|
|
| Warren Farm Transfer Station | PO17 6AL | WTS |
|
|
|
|
|
| WATERLOOVILLE HWRC | PO7 7FZ | CA |
|
|
|
|
|
| WINCHESTER HWRC | SO23 8RA | CA |
|
|
|
|
|
| GOSPORT HWRC | PO13 8AS | CA |
|
|
|
|
|
| HARTLEY WINTNEY HWRC | RG27 8AD | CA |
|
|
|
|
|
| HAVANT HWRC | PO9 1JN | CA |
|
|
|
|
|
| HAYLING ISLAND HWRC | PO11 9NT | CA |
|
|
|
|
|
| HEDGE END HWRC | SO30 2AL | CA |
|
|
|
|
|
| Lymington Transfer Station | SO41 9BX | WTS |
|
|
|
|
|
| MARCHWOOD HWRC | SO40 4UD | CA |
|
|
|
|
|
| Marchwood Transfer Station | SO4 4UD | WTS |
|
|
|
|
|
| NETLEY HWRC | SO31 5FF | CA |
|
|
|
|
|
| NEW ALRESFORD HWRC | SO24 9QF | CA |
|
|
|
|
|
| Otterbourne Transfer Station | SO21 2EA | WTS |
|
|
|
|
|
| Paulsgrove HWRC | PO6 4UD | CA |
|
|
|
|
|
| PETERSFIELD HWRC | GU32 3LJ | CA |
|
|
|
|
|
Harlow District Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Mead Park Depot | CM20 2SE | WTS |
|
|
|
|
|
Hartlepool Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Hartlepool Borough Council - Transfer St | TS25 1PN | WTS |
|
|
|
|
|
| HARTLEPOOL HWRC | TS25 1PL | CA |
|
|
|
|
|
HENRY ORCHARD & SONS LTD
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| HENRY ORCHARD & SONS LTD | PL242SX | CDCF |
|
|
|
|
|
Herefordshire Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Bromyard HWS | HR7 4QT | CA |
|
|
|
|
|
| Hereford City HWS/ TLS | HR2 6LD | CA |
|
|
|
|
|
| Kington Household Recycling Centre | HR5 3GH | CA |
|
|
|
|
|
| Ledbury HWS | HR8 2DP | CA |
|
|
|
|
|
| Leominster HWS/ TLS | HR6 8EA | CA |
|
|
|
|
|
| Ross on Wye HWS | HR9 7AQ | CA |
|
|
|
|
|
Herefordshire Lifestyles (FRN)
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| 41a Milbrook Street | HR4 9LF | NFP |
|
|
|
|
|
Hertfordshire County Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Berkhamsted HWRC | HP4 1TL | CA |
|
|
|
|
|
| Bishops Stortford HWRC | CM23 5RG | CA |
|
|
|
|
|
| Buntingford HWRC | SG9 9PA | CA |
|
|
|
|
|
| Cole Green HWRC | SG14 2NL | CA |
|
|
|
|
|
| Elstree HWRC | WD6 3LS | CA |
|
|
|
|
|
| Harpenden HWRC | AL5 1QB | CA |
|
|
|
|
|
| Hemel Hempstead HWRC | HP2 7DU | CA |
|
|
|
|
|
| Hoddesdon HWRC | EN11 0BZ | CA |
|
|
|
|
|
| Letchworth HWRC | SG6 1HB | CA |
|
|
|
|
|
| Potters Bar HWRC | EN6 3JE | CA |
|
|
|
|
|
| Rickmansworth HWRC | WD3 1BN | CA |
|
|
|
|
|
| Royston HWRC | SG8 5HF | CA |
|
|
|
|
|
| St Albans HWRC | AL1 4AP | CA |
|
|
|
|
|
| Stevenage HWRC | SG1 2DF | CA |
|
|
|
|
|
| Turnford HWRC | EN8 0NP | CA |
|
|
|
|
|
| Ware HWRC | SG12 0EL | CA |
|
|
|
|
|
| Waterdale HWRC | WD25 7PR | CA |
|
|
|
|
|
Hertsmere Borough Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Waste Management Services Depot | EN6 3JN | WTS |
|
|
|
|
|
Highland Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Achuvoldrach Recycling Centre | IV27 4YR | CA |
|
|
|
|
|
| Alness Recycling Centre | IV17 0XS | CA |
|
|
|
|
|
| Ardachu Recycling Centre | KW9 6NG | CA |
|
|
|
|
|
| Bonar Bridge Recycling Centre | IV27 4AW | CA |
|
|
|
|
|
| Dingwall Recycling Centre | IV15 9XB | CA |
|
|
|
|
|
| Durness Recycling Centre | IV27 4PN | CA |
|
|
|
|
|
| Fort William Recycling Centre | PH33 6PR | CA |
|
|
|
|
|
| Fort William Waste Transfer Station | PH33 6TL | WTS |
|
|
|
|
|
| Gairloch Recycling Centre | IV21 2BW | CA |
|
|
|
|
|
| Granish Recycling Centre | PH22 1QD | CA |
|
|
|
|
|
| Grantown Recycling Centre | PH26 3NH | CA |
|
|
|
|
|
| Invergordon Bulking up Station | IV18 0LE | WTS |
|
|
|
|
|
| Inverness Recycling Centre | IV1 1ST | CA |
|
|
|
|
|
| Kilchoan | PH36 4LN | CA |
|
|
|
|
|
| Kingussie Recycling Centre | PH21 1ES | CA |
|
|
|
|
|
| Lairg Recycling Centre | IV27 4EX | CA |
|
|
|
|
|
| Nairn Recycling Centre | IV12 5QN | CA |
|
|
|
|
|
| Portree Recycling Centre | IV51 9HD | CA |
|
|
|
|
|
| Seater Recycling Centre | KW1 4TB | CA |
|
|
|
|
|
| Tain Recycling Centre | IV19 1EB | CA |
|
|
|
|
|
| Thurso Recycling Centre | KW14 7XF | CA |
|
|
|
|
|
| Torbreck Recycling Centre | IV27 4JB | CA |
|
|
|
|
|
| Ullapool Recycling Centre | IV26 2TH | CA |
|
|
|
|
|
| Wick Recycling Centre | KW1 4BP | CA |
|
|
|
|
|
Hills Waste Solutions Ltd
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Amesbury RMF | SP4 7RX | WTS |
|
|
|
|
|
| Sands Farm MRF | SN11 8TJ | WTS |
|
|
|
|
|
Hinckley and Bosworth Borough Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Jubilee Building | LE10 3DU | WTS |
|
|
|
|
|
Home Appliances (Flimby) Limited (FRN)
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Unit 3 Risehow Industrial Estate | CA15 8PD | NFP |
|
|
|
|
|
| Unit 4, Joseph Noble Road | CA14 4JH | NFP |
|
|
|
|
|
Homebase
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Homebase DC | NN4 7DT | RDC |
|
|
|
|
|
| Octavian Park | NN8 2DH | RDC |
|
|
|
|
|
Hove YMCA
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Hove YMCA | BN41 2RB | NFP |
|
|
|
|
|
HW Martin Waste Ltd
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Clover Nook Waste Transfer Station | DE55 4QT | WTS |
|
|
|
|
|
| Northwood HWRC | DE4 2LF | CA |
|
|
|
|
|
Hyndburn Used Furniture Store (FRN)
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Unit 1A | BB5 OLD | NFP |
|
|
|
|
|