Sort by first letter:
7
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Z
East Ayrshire Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Garlaff | KA18 2RB | CA |
|
|
|
|
|
| Western Road | KA3 1LL | CA |
|
|
|
|
|
East Dunbartonshire
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Mavis Valley Transfer Station | G64 3QQ | CA |
|
|
|
|
|
East Durham Partnership Ltd
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| 1 Kilburn Drive | SR8 4TQ | NFP |
|
|
|
|
|
East Hertfordshire District Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Buntingford Service Centre | SG9 9ER | WTS |
|
|
|
|
|
East of England Co-operative Society Ltd
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Brook Street Warehouse | CO1 | RDC |
|
|
|
|
|
| Ipswich Warehouse | IP2 | RDC |
|
|
|
|
|
| Norwich Warehouse | NR7 | RDC |
|
|
|
|
|
East Renfrewshire Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Barrhead Recycling Centre | G78 1AA | CA |
|
|
|
|
|
| Greenhags Recycling Centre | G77 6RX | CA |
|
|
|
|
|
East Riding of Yorkshire Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| HOSM HOUSEHOLD WASTE RECYCLING SITE | YO43 4LY | CA |
|
|
|
|
|
| HUMBERFIELD HOUSEHOLD WASTE RECYCLING SI | HU13 0JE | CA |
|
|
|
|
|
| POCKLINGTONHOUSEHOLD WASTE RECYCLINGSITE | YO42 2QE | CA |
|
|
|
|
|
| PRESTON HOUSEHOLD WASTE RECYCLING SITE | HU12 8TD | CA |
|
|
|
|
|
| WEEL HOUSEHOLD WASTE RECYCLING SITE | HU17 0SQ | CA |
|
|
|
|
|
| WITHERNSEAHOUSEHOLD WASTE RECYCLING SITE | HU19 2EE | CA |
|
|
|
|
|
East Sussex County Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| CROWBOROUGH HOUSEHOLD WASTE RECYCLING SI | TN6 2JR | CA |
|
|
|
|
|
| EASTBOURNE HOUSEHOLD WASTE RECYCLING SIT | BN22 8NB | CA |
|
|
|
|
|
| FOREST ROW HOUSEHOLD WASTE RECYCLING SIT | RH18 5DW | CA |
|
|
|
|
|
| HAILSHAM HOUSEHOLD WASTE RECYCLING SITE | BN27 2BY | CA |
|
|
|
|
|
| HASTINGS HOUSEHOLD WASTE RECYCLING SITE | TN40 2RZ | CA |
|
|
|
|
|
| HEATHFIELD HOUSEHOLD WASTE RECYCLING SIT | TN21 8RA | CA |
|
|
|
|
|
| LEWES HOUSEHOLD WASTE RECYCLING SITE | BN7 3PS | CA |
|
|
|
|
|
| MARESFIELD HOUSEHOLD WASTE RECYCLING SIT | TN22 2HN | CA |
|
|
|
|
|
| MOUNTFIELD HOUSEHOLD WASTE RECYCLING SIT | TN32 5LX | CA |
|
|
|
|
|
| NEWHAVEN HOUSEHOLD WASTE RECYCLING SITE | BN9 9AD | CA |
|
|
|
|
|
| SEAFORD HOUSEHOLD WASTE RECYCLING SITE | BN25 3JE | CA |
|
|
|
|
|
| WADHURST HOUSEHOLD WASTE RECYCLING SITE | TN5 6PT | CA |
|
|
|
|
|
Eco-Logic
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Eco-Logic | TR153QJ | NFP |
|
|
|
|
|
| Just Recycling | TR165HY | NFP |
|
|
|
|
|
Ecosystem-group
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Ecosystems Group | CH5 2NU | WTS |
|
|
|
|
|
Edzell Village Improvement Society (EVIS
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Edzell Civic Amenity Site | DD9 7TW | CA |
|
|
|
|
|
Electrical Recycling and Reuse Limited
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Electrical Recycling and Reuse Limited | DG2 7DA | WTS |
|
|
|
|
|
Electrical Reuse Centre
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Electrical Reuse Centre | Leeds | WTS |
|
|
|
|
|
Elephant Jobs (OFFERS/Ex-IT)
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| ARC Southwark Computer Recycling | SE15 1LE | NFP |
|
|
|
|
|
ELWA Ltd
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Chigwell Road RRC | IG8 8PW | CA |
|
|
|
|
|
| Frizlands Lane RRC | RM10 7HX | CA |
|
|
|
|
|
| Gerpins Lane RRC | RM14 2XR | CA |
|
|
|
|
|
| Jenkins Lane RRC | IG11 0AD | CA |
|
|
|
|
|
Emmaus Leeds
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Emmaus Leeds | LS9 7DP | NFP |
|
|
|
|
|
Emmaus Village Carlton
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Emmaus Village Carlton | MK43 7LQ | NFP |
|
|
|
|
|
Enterprise Durham Partnership Ltd
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| 1 Kilburn Drive | SR8 4TQ | NFP |
|
|
|
|
|
Enterprise Furniture & Electricals
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Enterprise Furniture & Electricals | LL29 7TE | CDCF |
|
|
|
|
|
Enviro Kleen Ltd
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Enviro Kleen Ltd | KY1 3NL | CA |
|
|
|
|
|
EnviroCraft Waste Solutions Ltd
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| EnviroCraft Waste Solutions Ltd | CW10 9NT | CDCF |
|
|
|
|
|
| EnviroCraft Waste Solutions Ltd | CW9 7LU | CDCF |
|
|
|
|
|
EnvironCom England ltd
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Environcom - Edmonton | N18 3QU | CDCF |
|
|
|
|
|
| Environcom - Grantham | NG31 7UH | CDCF |
|
|
|
|
|
Environcom North West Limited
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Environcom North West Recycling | DY9 7DD | CDCF |
|
|
|
|
|
Environmental Concern Limited
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Environmental Concern Limited | B7 4RH | WTS |
|
|
|
|
|
Environmental Conservation Co-operative
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| ECCO | CM18 6LX | NFP |
|
|
|
|
|
Environmental Waste Controls Ltd
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Laurel House | L34 9JA | WTS |
|
|
|
|
|
Epping Forest District Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Langston Road Council Depot | IG10 3UE | WTS |
|
|
|
|
|
Erecycler Ltd
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Erecycler Ltd | NP19 4PQ | WTS |
|
|
|
|
|
Essex County Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Canvey Recycling Centre | SS8 0QX | CA |
|
|
|
|
|
| Chelmsford Recycling Centre | CM2 5PH | CA |
|
|
|
|
|
| Chigwell Recycling Centre | IG7 5AA | CA |
|
|
|
|
|
| Clacton Recycling Centre | CO16 7BL | CA |
|
|
|
|
|
| Colchester Recycling Centre | CO3 4RN | CA |
|
|
|
|
|
| Dovercourt Recycling Centre | CO12 3SF | CA |
|
|
|
|
|
| Harlow Recycling Centre | CM20 2DY | CA |
|
|
|
|
|
| Kirby le Soken Recycling Centre | CO13 0EH | CA |
|
|
|
|
|
| Lawford Recycling Centre | CO11 1UW | CA |
|
|
|
|
|
| Maldon Recycling Centre | CM9 5UR | CA |
|
|
|
|
|
| Mountnessing Recycling Centre | CM4 9AU | CA |
|
|
|
|
|
| Pitsea Recycling Centre | SS16 4UH | CA |
|
|
|
|
|
| Rayleigh Recycling Centre | SS6 7QF | CA |
|
|
|
|
|
| Saffron Walden Recycling Centre | CB10 2UP | CA |
|
|
|
|
|
| South Woodham Ferrers Recycling Centre | CM3 5ZA | CA |
|
|
|
|
|
| Waltham Abbey Recycling Centre | EN9 1JU | CA |
|
|
|
|
|
| West Mersea Recycling Centre | CO5 8DX | CA |
|
|
|
|
|
| Witham Recycling Centre | CM8 3YZ | CA |
|
|
|
|
|
European Metal Recycling Ltd
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Biggleswade | SG18 8BD | CDCF |
|
|
|
|
|
| EMR Bedford | MK42 9DT | CDCF |
|
|
|
|
|
| EMR Blackburn | BB1 3EU | CDCF |
|
|
|
|
|
| EMR Blaydon | NE21 5RZ | CDCF |
|
|
|
|
|
| EMR Bradford | BD4 8AE | CDCF |
|
|
|
|
|
| EMR Brentford | TW8 9HA | CDCF |
|
|
|
|
|
| EMR Canning Town | E16 4SZ | CDCF |
|
|
|
|
|
| EMR Cardiff | CF10 4ED | CDCF |
|
|
|
|
|
| EMR Chard | TA20 1BB | CDCF |
|
|
|
|
|
| EMR Coventry | CV6 5DJ | CDCF |
|
|
|
|
|
| EMR Croydon | CR0 3DH | CDCF |
|
|
|
|
|
| EMR Darlaston | WS10 8LW | CDCF |
|
|
|
|
|
| EMR East Tilbury | RM18 8QR | CDCF |
|
|
|
|
|
| EMR Erith | DA8 2AD | CDCF |
|
|
|
|
|
| EMR Gloucester | GL2 5DF | CDCF |
|
|
|
|
|
| EMR Great Yarmouth | NR30 3LD | CDCF |
|
|
|
|
|
| EMR Hartlepool | TS25 1NS | CDCF |
|
|
|
|
|
| EMR Hull | HU9 5PB | CDCF |
|
|
|
|
|
| EMR Kettering | NN15 6JR | CDCF |
|
|
|
|
|
| EMR Kingsbury | B78 2LB | CDCF |
|
|
|
|
|
| EMR Landor Street | B8 1AE | CDCF |
|
|
|
|
|
| EMR Leeds | LS9 0SW | CDCF |
|
|
|
|
|
| EMR Lincoln | LN6 7AD | CDCF |
|
|
|
|
|
| EMR Liverpool | L20 1BX | CDCF |
|
|
|
|
|
| EMR Marske | TS11 6HB | CDCF |
|
|
|
|
|
| EMR Middlesborough | TS2 1LE | CDCF |
|
|
|
|
|
| EMR Newmarket | CB8 7ND | CDCF |
|
|
|
|
|
| EMR Northampton | NN5 5JR | CDCF |
|
|
|
|
|
| EMR Norwich | NR5 0TL | CDCF |
|
|
|
|
|
| EMR Oldham Road | M40 2BP | CDCF |
|
|
|
|
|
| EMR Plymouth | PL4 0ST | CDCF |
|
|
|
|
|
| EMR Ridham | ME9 8SR | CDCF |
|
|
|
|
|
| EMR Rochdale | OL16 3DD | CDCF |
|
|
|
|
|
| EMR Rochester | ME2 4DZ | CDCF |
|
|
|
|
|
| EMR Salford | M5 4DY | CDCF |
|
|
|
|
|
| EMR Sharpness | GL13 9UX | CDCF |
|
|
|
|
|
| EMR Sheffield | S9 3TD | CDCF |
|
|
|
|
|
| EMR Shoreham | BN43 6RN | CDCF |
|
|
|
|
|
| EMR Smethwick | B66 2PG | CDCF |
|
|
|
|
|
| EMR Southampton | SO14 5AP | CDCF |
|
|
|
|
|
| EMR St Helens | WA9 4JA | CDCF |
|
|
|
|
|
| EMR Swindon | SN2 8DZ | CDCF |
|
|
|
|
|
| EMR Wandsworth | SW8 4TR | CDCF |
|
|
|
|
|
| EMR Willesden | NW10 6QY | CDCF |
|
|
|
|
|
| EMR Wolverhampton | WV2 2HU | CDCF |
|
|
|
|
|
| Gloucester | GL2 7NG | CDCF |
|
|
|
|
|
| Newcastle | NE16 6EA | CDCF |
|
|
|
|
|
| Newhaven | BN9 0AB | CDCF |
|
|
|
|
|
| Nottingham | NG7 2SF | CDCF |
|
|
|
|
|
| Portsmouth | PO3 5NX | CDCF |
|
|
|
|
|
| Willenhall | WV13 2QE | CDCF |
|
|
|
|
|
| Winchester | S)23 9SQ | CDCF |
|
|
|
|
|
| Yeovil | BA21 5HA | CDCF |
|
|
|
|
|
Exsel (Int) Community Interest Company
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Sefton Reuse | L30 6TZ | NFP |
|
|
|
|
|
| West Lancs Recycling | WN89SX | NFP |
|
|
|
|
|
EZPC Limited
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Main Office | BR5 1PF | NFP |
|
|
|
|
|