Sort by first letter:
7
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Z
Neath Port Talbot County Borough Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Briton Ferry Household Waste Recycling C | SA11 2HZ | CA |
|
|
|
|
|
| Margam Street Household Recycling Centre | SA13 3EE | CA |
|
|
|
|
|
| PWLLWATKIN | SA8 4RX | CA |
|
|
|
|
|
New Start Highland
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| New Start Highland | IV3 8EX | NFP |
|
|
|
|
|
New Starts (FRN)
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| 11 Kidderminster Road | B61 7JJ | NFP |
|
|
|
|
|
Newcastle upon Tyne City Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| BRUNSWICK HWRC | NE13 7BA | CA |
|
|
|
|
|
| BYKER HWRC | NE6 3JL | CA |
|
|
|
|
|
| WALBOTTLE HWRC | NE15 9RU | CA |
|
|
|
|
|
| Byker Waste Plant | NE6 1AH | WTS |
|
|
|
|
|
Newcastle-under-Lyme Borough Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Knutton Lane Depot | ST5 2HU | WTS |
|
|
|
|
|
Newport City Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| CIVIC AMENITY SITE | NP20 2NS | CA |
|
|
|
|
|
Newry Mourne and Down District Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Aughnagun Civic Amenity Site | BT34 2EX | CA |
|
|
|
|
|
| Augnagun Landfill Site | BT34 2EX | WTS |
|
|
|
|
|
| Camlough CAS | BT35 7EE | CA |
|
|
|
|
|
| Crossmaglen Household Recycling Centre | BT35 9HH | CA |
|
|
|
|
|
| Hilltown CAS | BT34 5TZ | CA |
|
|
|
|
|
| Kilkeel CAS | BT34 4HW | CA |
|
|
|
|
|
| Newry CAS | BT34 2QE | CA |
|
|
|
|
|
| Newtownhamilton | BT35 0AE | CA |
|
|
|
|
|
| Warrenpoint CAS | BT34 3PN | CA |
|
|
|
|
|
| BallyKine Household Recycling Centre | BT24 8TT | CA |
|
|
|
|
|
| Bann Road Household Recycling Facility | BT31 9AB | CA |
|
|
|
|
|
| Downpatrick Household Recycling Centre | BT30 6QW | CA |
|
|
|
|
|
NHCVS Furniture Link Showrooms (Phase 3)
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| NHCVS Furniture Link Showrooms (Phase 3) | SG6 1PF | NFP |
|
|
|
|
|
Nilwaste Limited
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Bagnall Street Depot | DY4 7BS | CDCF |
|
|
|
|
|
| Slutchers Lane | WA1 1QL | CDCF |
|
|
|
|
|
Norfolk County Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Caister Transfer Station | NR30 5BE | WTS |
|
|
|
|
|
| Costessey Transfer Station (NEWS) | NR5 0TL | WTS |
|
|
|
|
|
| Kings Lynn Transfer Station (NEWS) | PE30 4NG | WTS |
|
|
|
|
|
| Kings Lynn Transfer Station (SINGH) | PE34 3AL | WTS |
|
|
|
|
|
| Rackheath Transfer Station | NR13 6LH | WTS |
|
|
|
|
|
North Ayrshire Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Arran Transfer Station | KA27 8ED | CA |
|
|
|
|
|
| Bartonholm Household Waste and Recycling | KA12 8SH | CA |
|
|
|
|
|
| Dreghorn Household Waste and Recycling C | KA11 4AJ | CA |
|
|
|
|
|
| Kilbirnie Household Waste Recycling Cent | KA25 7EQ | CA |
|
|
|
|
|
| Largs Household Waste and Recycling Cent | KA30 9PR | CA |
|
|
|
|
|
| Shewalton Transfer Station | KA11 5DF | CA |
|
|
|
|
|
North Lanarkshire Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Auchinlea Waste Disposal and Recycling C | ML1 5LR | CA |
|
|
|
|
|
| Bellshill Waste Disposal and Recycling C | ML4 1RR | CA |
|
|
|
|
|
| Dalmacoulter Waste Disposal and Recyclin | ML6 7UD | CA |
|
|
|
|
|
| Lady Anne HWRC | ML6 9PZ | CA |
|
|
|
|
|
| Netherton Recycling Centre | ML2 0JG. | CA |
|
|
|
|
|
| Stobcross Recycling Centre | ML5 4AA | CA |
|
|
|
|
|
| Wardpark Recycling and Waste Disposal Ce | G67 3EH | CA |
|
|
|
|
|
North Lincolnshire Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| HOUSEHOLD RECYCLING CENTRE | DN19 7LP | CA |
|
|
|
|
|
| HOUSEHOLD RECYCLING CENTRE | DN38 6DU | CA |
|
|
|
|
|
| HOUSEHOLD RECYCLING CENTRE | DN20 0JW | CA |
|
|
|
|
|
| HOUSEHOLD RECYCLING CENTRE | DN16 1TS | CA |
|
|
|
|
|
| HOUSEHOLD RECYCLING CENTRE | DN18 5RG | CA |
|
|
|
|
|
| HOUSEHOLD RECYCLING CENTRE | DN9 1NY | CA |
|
|
|
|
|
| HOUSEHOLD RECYCLING CENTRE | DN15 9NE | CA |
|
|
|
|
|
| HOUSEHOLD RECYCLING CENTRE | DN21 4NN | CA |
|
|
|
|
|
| New Crosby Transfer Facility | DN15 | WTS |
|
|
|
|
|
NORTH LINCOLNSHIRE COUNCIL WTS
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| NLC WASTE TRANSFER STATION | DN16 1DQ | WTS |
|
|
|
|
|
North London Waste Authority
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Ashley Road Depot | N17 9AY | WTS |
|
|
|
|
|
| Barnet Homes | NW9 5TD | NFP |
|
|
|
|
|
| Barrowell Green Reuse and Recycling Cent | N21 3AU | CA |
|
|
|
|
|
| Digibridge CIC | N7 7RD | NFP |
|
|
|
|
|
| Hornsey Street Reuse and Recycling Centr | N7 8HU | CA |
|
|
|
|
|
| Islington - Vale Royal | N7 9AP | WTS |
|
|
|
|
|
| ISLINGTON, DELHI OUTRAM ESTATE | N1 OAG | WTS |
|
|
|
|
|
| ISLINGTON, HAVIST ESTATE | N7 7NE | WTS |
|
|
|
|
|
| Kings Road Reuse and Recycling Centre | E4 7HP | CA |
|
|
|
|
|
| Leyton Reuse and Recycling Centre | E10 5BY | CA |
|
|
|
|
|
| LondonWaste Ltd | N18 3AG | WTS |
|
|
|
|
|
| Millfields Waste Transfer Station | E5 OAR | WTS |
|
|
|
|
|
| Park View Road Reuse and Recycling Centr | N17 9AY | CA |
|
|
|
|
|
| Regis Road Reuse and Recycling Centre | NW5 œEW | CA |
|
|
|
|
|
| Restore Community Projects | N17 9LJ | NFP |
|
|
|
|
|
| South Access Rd Reuse and Recycling Cent | E10 7AS | CA |
|
|
|
|
|
| Summers Lane Re-use and Recycling Centre | N12 OED | CA |
|
|
|
|
|
| Western Road Reuse and Recycling Centre | N22 6UG | CA |
|
|
|
|
|
North London Waste Authority
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Watermead Way Depot | N17 0FJ | WTS |
|
|
|
|
|
North Somerset Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Weston super Mare HWRC | BS22 8NA | CA |
|
|
|
|
|
| Weston super Mare Refuse Transfer Statio | BS22 8NA | WTS |
|
|
|
|
|
| Backwell HWRC | BS48 3JF | CA |
|
|
|
|
|
| Black Rock HWRC | BS52 8PD | CA |
|
|
|
|
|
North Tyne Community Hub CIC
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| North Tyne Community Hub CIC | NE28 6HA | NFP |
|
|
|
|
|
North Tyneside Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| North Tyneside Transfer Station | NE29 7SH | WTS |
|
|
|
|
|
| NTC Household Waste Recycling Centre | NE29 7SH | CA |
|
|
|
|
|
North West Electronics Recycling Centre
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| North West Electronics Recycling Centre | L13 7HP | CDCF |
|
|
|
|
|
North Yorkshire County Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Burniston Household Waste Recycling Cent | YO13 0DA | CA |
|
|
|
|
|
| Catterick Bridge Household Waste Recycli | DL10 7JQ | CA |
|
|
|
|
|
| Craven District Council Depot | BD23 1PS | WTS |
|
|
|
|
|
| Harrogate Household Waste Recycling Cent | HG3 1DE | CA |
|
|
|
|
|
| Leeming Bar Household Waste Recycling Ce | DL7 9UJ | CA |
|
|
|
|
|
| Leyburn Household Waste Recycling Centre | DL8 5LA | CA |
|
|
|
|
|
| Malton Household Waste Recycling Centre | YO17 7BS | CA |
|
|
|
|
|
| Northallerton Household Waste Recycling | DL7 0LG | CA |
|
|
|
|
|
| Ripon Household Waste Recycling Centre | HG4 1TT | CA |
|
|
|
|
|
| Ryedale District Council Depot | YO17 6BT | WTS |
|
|
|
|
|
| Seamer Carr Household Waste Recycling Ce | YO12 4QA | CA |
|
|
|
|
|
| Selby Household Waste Recycling Centre | YO8 8AG | CA |
|
|
|
|
|
| Settle Household Waste Recycling Centre | BD24 9AB | CA |
|
|
|
|
|
| Skibeden Household Waste Recycling Centr | BD23 6AB | CA |
|
|
|
|
|
| Sowerby Household Waste Recycling Centre | YO7 1JS | CA |
|
|
|
|
|
| Stokesley Household Waste Recycling Cent | TS9 5PT | CA |
|
|
|
|
|
| Tadcaster Household Waste Recycling Cent | LS24 9SG | CA |
|
|
|
|
|
| Tholthorpe Household Waste Recycling Cen | YO61 1SJ | CA |
|
|
|
|
|
| Thornton le Dale Household Waste Recylin | YO18 7RA | CA |
|
|
|
|
|
| West Harrogate Household Waste Recycling | HG3 2SN | CA |
|
|
|
|
|
| Whitby Household Waste Recycling Centre | YO22 4NJ | CA |
|
|
|
|
|
| Wombleton Household Waste Recycling Cent | YO62 7RJ | CA |
|
|
|
|
|
Northampton Borough Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Westbridge Depot Transfer Station | NN5 5JW | WTS |
|
|
|
|
|
Northamptonshire County Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Brixworth HWRC | NN6 9RB | CA |
|
|
|
|
|
| Corby HWRC | NN17 3JG | CA |
|
|
|
|
|
| Daventry HWRC | NN11 4NS | CA |
|
|
|
|
|
| Ecton Lane HWRC | NN3 5HQ | CA |
|
|
|
|
|
| Kettering HWRC | NN16 8LD | CA |
|
|
|
|
|
| Northampton Transfer Station | NN4 7DT | CA |
|
|
|
|
|
| Rushden HWRC | NN10 6AL | CA |
|
|
|
|
|
| Sixfields | NN5 5QL | CA |
|
|
|
|
|
| Towcester HWRC | NN12 8AW | CA |
|
|
|
|
|
| Wellingborough | NN8 4BZ | CA |
|
|
|
|
|
| Wollaston HWRC | NN29 7PU | CA |
|
|
|
|
|
Northumberland County Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Allendale Household Waste Recovery Centr | NE47 9LG | CA |
|
|
|
|
|
| Alnwick Household Waste Recovery Centre | NE66 2HT | CA |
|
|
|
|
|
| Alnwick Waste Transfer Station | NE66 2HT | WTS |
|
|
|
|
|
| Bebside Household Waste Recovery Centre | NE24 4HN | CA |
|
|
|
|
|
| Berwick Household Waste Recovery Centre | TD15 1UN | CA |
|
|
|
|
|
| Berwick Waste Transfer Station | TD15 1UN | WTS |
|
|
|
|
|
| Cowley Rd Depot | NE24 5TF | WTS |
|
|
|
|
|
| Haltwhistle Household Waste Recovery Cen | NE49 0ET | CA |
|
|
|
|
|
| Hexham Household Waste Recovery Centre | NE46 4DL | CA |
|
|
|
|
|
| Hexham Waste Transfer Station | NE46 4DL | WTS |
|
|
|
|
|
| Kirkley Thorn Household Waste Recovery C | NE20 0AG | CA |
|
|
|
|
|
| North Seaton Household Waste Recovery Ce | NE63 0YB | CA |
|
|
|
|
|
| North Sunderland Household Waste Recover | NE68 7UP | CA |
|
|
|
|
|
| West Sleekburn Transfer Station | NE22 7LQ | WTS |
|
|
|
|
|
| West Wylam Household Waste Recovery Cent | NE42 5EH | CA |
|
|
|
|
|
| Whorral Bank Household Waste Recovery Ce | NE61 3AB | CA |
|
|
|
|
|
| Wooler Household Waste Recovery Centre | NE71 6QG | CA |
|
|
|
|
|
Nottingham City Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| Lenton HWRC | NG7 2UJ | CA |
|
|
|
|
|
| Woolsthorpe Depot | NG8 3JP | WTS |
|
|
|
|
|
Nottinghamshire County Council
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| BEESTON HWRC | NG9 1PF | CA |
|
|
|
|
|
| BILSTHORPE HWRC | NG22 8UA | CA |
|
|
|
|
|
| CALVERTON HWRC | NG14 6NR | CA |
|
|
|
|
|
| Daneshill | DN22 8RB | CA |
|
|
|
|
|
| Gedling | Notts | CA |
|
|
|
|
|
| GILTHILL HWRC | NG16 2HR | CA |
|
|
|
|
|
| HUCKNALL HWRC | NG15 7SZ | CA |
|
|
|
|
|
| Kirkby | NG17 7JZ | CA |
|
|
|
|
|
| KIRKBY HWRC | NG17 7JZ | CA |
|
|
|
|
|
| Langar | NG13 9HP | CA |
|
|
|
|
|
| MANSFIELD HWRC | NG18 5PT | CA |
|
|
|
|
|
| Retford | DN22 7LB | CA |
|
|
|
|
|
| RETFORD HWRC | DN22 7LB | CA |
|
|
|
|
|
| Stapleford | NG9 8AU | CA |
|
|
|
|
|
| VEOLIA ES NOTTS FREETH STREET | NG2 3GT | WTS |
|
|
|
|
|
| WARSOP HWRC | NG20 0JG | CA |
|
|
|
|
|
| West Bridgford | Notts | CA |
|
|
|
|
|
| WEST BRIDGFORD HWRC | NG2 7HA | CA |
|
|
|
|
|
| WORKSOP HWRC | S80 3HA | CA |
|
|
|
|
|
| Newark Recycling Centre | NG24 2EG | CA |
|
|
|
|
|
| Veolia Worksop Transfer Station | S81 7DJ | WTS |
|
|
|
|
|
| Veolia Welshcroft Transfer Station | NG17 8EP | WTS |
|
|
|
|
|
NWP Recycling Ltd
| Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
|---|---|---|---|---|---|---|---|
| NWP Recycling Ltd | BT60 3TU | CDCF |
|
|
|
|
|